This table shows the 2008 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2008.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Snow Goose | 58 | |||||||||||||||||||||||||||
Brant | 75 | |||||||||||||||||||||||||||
Canada Goose | 325 | |||||||||||||||||||||||||||
Mute Swan | 167 | |||||||||||||||||||||||||||
Wood Duck | 32 | |||||||||||||||||||||||||||
Gadwall | 285 | |||||||||||||||||||||||||||
Eurasian Wigeon | 9 | |||||||||||||||||||||||||||
American Wigeon | 117 | |||||||||||||||||||||||||||
American Black Duck | 323 | |||||||||||||||||||||||||||
Mallard | 324 | |||||||||||||||||||||||||||
Blue-winged Teal | 99 | |||||||||||||||||||||||||||
Northern Shoveler | 67 | |||||||||||||||||||||||||||
Northern Pintail | 168 | |||||||||||||||||||||||||||
Green-winged Teal | 234 | |||||||||||||||||||||||||||
Canvasback | 5 | |||||||||||||||||||||||||||
Ring-necked Duck | 15 | |||||||||||||||||||||||||||
Greater Scaup | 54 | |||||||||||||||||||||||||||
Lesser Scaup | 5 | |||||||||||||||||||||||||||
Common Eider | 174 | |||||||||||||||||||||||||||
Surf Scoter | 98 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
White-winged Scoter | 195 | |||||||||||||||||||||||||||
Black Scoter | 144 | |||||||||||||||||||||||||||
Long-tailed Duck | 151 | |||||||||||||||||||||||||||
Bufflehead | 127 | |||||||||||||||||||||||||||
Common Goldeneye | 117 | |||||||||||||||||||||||||||
Hooded Merganser | 127 | |||||||||||||||||||||||||||
Common Merganser | 50 | |||||||||||||||||||||||||||
Red-breasted Merganser | 187 | |||||||||||||||||||||||||||
Ruddy Duck | 44 | |||||||||||||||||||||||||||
Ring-necked Pheasant | 11 | |||||||||||||||||||||||||||
Wild Turkey | 11 | |||||||||||||||||||||||||||
Red-throated Loon | 159 | |||||||||||||||||||||||||||
Pacific Loon | 1 | |||||||||||||||||||||||||||
Common Loon | 260 | |||||||||||||||||||||||||||
Pied-billed Grebe | 26 | |||||||||||||||||||||||||||
Horned Grebe | 104 | |||||||||||||||||||||||||||
Red-necked Grebe | 91 | |||||||||||||||||||||||||||
Cory's Shearwater | 2 | |||||||||||||||||||||||||||
Greater Shearwater | 1 | |||||||||||||||||||||||||||
Sooty Shearwater | 2 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Manx Shearwater | 10 | |||||||||||||||||||||||||||
Wilson's Storm-Petrel | 6 | |||||||||||||||||||||||||||
Leach's Storm-Petrel | 1 | |||||||||||||||||||||||||||
Northern Gannet | 136 | |||||||||||||||||||||||||||
Double-crested Cormorant | 233 | |||||||||||||||||||||||||||
Great Cormorant | 79 | |||||||||||||||||||||||||||
American Bittern | 97 | |||||||||||||||||||||||||||
Least Bittern | 51 | |||||||||||||||||||||||||||
Great Blue Heron | 218 | |||||||||||||||||||||||||||
Great Egret | 214 | |||||||||||||||||||||||||||
Snowy Egret | 171 | |||||||||||||||||||||||||||
Little Blue Heron | 8 | |||||||||||||||||||||||||||
Tricolored Heron | 23 | |||||||||||||||||||||||||||
Green Heron | 24 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 99 | |||||||||||||||||||||||||||
Yellow-crowned Night-Heron | 2 | |||||||||||||||||||||||||||
Glossy Ibis | 70 | |||||||||||||||||||||||||||
Turkey Vulture | 138 | |||||||||||||||||||||||||||
Osprey | 165 | |||||||||||||||||||||||||||
Bald Eagle | 60 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Northern Harrier | 289 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 86 | |||||||||||||||||||||||||||
Cooper's Hawk | 92 | |||||||||||||||||||||||||||
Northern Goshawk | 11 | |||||||||||||||||||||||||||
Red-shouldered Hawk | 4 | |||||||||||||||||||||||||||
Broad-winged Hawk | 3 | |||||||||||||||||||||||||||
Red-tailed Hawk | 118 | |||||||||||||||||||||||||||
Rough-legged Hawk | 82 | |||||||||||||||||||||||||||
Golden Eagle | 1 | |||||||||||||||||||||||||||
American Kestrel | 69 | |||||||||||||||||||||||||||
Merlin | 138 | |||||||||||||||||||||||||||
Gyrfalcon | 3 | |||||||||||||||||||||||||||
Peregrine Falcon | 153 | |||||||||||||||||||||||||||
King Rail | 26 | |||||||||||||||||||||||||||
Virginia Rail | 66 | |||||||||||||||||||||||||||
Sora | 53 | |||||||||||||||||||||||||||
Common Moorhen | 12 | |||||||||||||||||||||||||||
American Coot | 10 | |||||||||||||||||||||||||||
Sandhill Crane | 1 | |||||||||||||||||||||||||||
Black-bellied Plover | 175 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
American Golden-Plover | 38 | |||||||||||||||||||||||||||
Semipalmated Plover | 137 | |||||||||||||||||||||||||||
Piping Plover | 103 | |||||||||||||||||||||||||||
Killdeer | 157 | |||||||||||||||||||||||||||
Spotted Sandpiper | 75 | |||||||||||||||||||||||||||
Solitary Sandpiper | 10 | |||||||||||||||||||||||||||
Greater Yellowlegs | 217 | |||||||||||||||||||||||||||
Willet | 105 | |||||||||||||||||||||||||||
Lesser Yellowlegs | 130 | |||||||||||||||||||||||||||
Whimbrel | 45 | |||||||||||||||||||||||||||
Hudsonian Godwit | 4 | |||||||||||||||||||||||||||
Marbled Godwit | 9 | |||||||||||||||||||||||||||
Ruddy Turnstone | 51 | |||||||||||||||||||||||||||
Red Knot | 52 | |||||||||||||||||||||||||||
Sanderling | 153 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 145 | |||||||||||||||||||||||||||
Western Sandpiper | 12 | |||||||||||||||||||||||||||
Least Sandpiper | 114 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 105 | |||||||||||||||||||||||||||
Baird's Sandpiper | 13 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Pectoral Sandpiper | 49 | |||||||||||||||||||||||||||
Purple Sandpiper | 27 | |||||||||||||||||||||||||||
Dunlin | 124 | |||||||||||||||||||||||||||
Stilt Sandpiper | 25 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 11 | |||||||||||||||||||||||||||
Ruff | 4 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 103 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 25 | |||||||||||||||||||||||||||
Wilson's Snipe | 49 | |||||||||||||||||||||||||||
American Woodcock | 89 | |||||||||||||||||||||||||||
Wilson's Phalarope | 9 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 36 | |||||||||||||||||||||||||||
Sabine's Gull | 1 | |||||||||||||||||||||||||||
Bonaparte's Gull | 129 | |||||||||||||||||||||||||||
Black-headed Gull | 3 | |||||||||||||||||||||||||||
Little Gull | 3 | |||||||||||||||||||||||||||
Laughing Gull | 57 | |||||||||||||||||||||||||||
Franklin's Gull | 2 | |||||||||||||||||||||||||||
Ring-billed Gull | 297 | |||||||||||||||||||||||||||
Herring Gull | 331 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Iceland Gull | 20 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 22 | |||||||||||||||||||||||||||
Glaucous Gull | 8 | |||||||||||||||||||||||||||
Great Black-backed Gull | 323 | |||||||||||||||||||||||||||
Least Tern | 89 | |||||||||||||||||||||||||||
Gull-billed Tern | 6 | |||||||||||||||||||||||||||
Caspian Tern | 9 | |||||||||||||||||||||||||||
Black Tern | 7 | |||||||||||||||||||||||||||
Roseate Tern | 25 | |||||||||||||||||||||||||||
Common Tern | 109 | |||||||||||||||||||||||||||
Forster's Tern | 23 | |||||||||||||||||||||||||||
Royal Tern | 4 | |||||||||||||||||||||||||||
Black Skimmer | 1 | |||||||||||||||||||||||||||
Pomarine Jaeger | 2 | |||||||||||||||||||||||||||
Parasitic Jaeger | 2 | |||||||||||||||||||||||||||
Dovekie | 3 | |||||||||||||||||||||||||||
Common Murre | 2 | |||||||||||||||||||||||||||
Thick-billed Murre | 2 | |||||||||||||||||||||||||||
Razorbill | 47 | |||||||||||||||||||||||||||
Black Guillemot | 2 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Rock Pigeon | 248 | |||||||||||||||||||||||||||
Mourning Dove | 297 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 15 | |||||||||||||||||||||||||||
Black-billed Cuckoo | 13 | |||||||||||||||||||||||||||
Eastern Screech-Owl | 2 | |||||||||||||||||||||||||||
Great Horned Owl | 98 | |||||||||||||||||||||||||||
Snowy Owl | 87 | |||||||||||||||||||||||||||
Barred Owl | 6 | |||||||||||||||||||||||||||
Short-eared Owl | 45 | |||||||||||||||||||||||||||
Northern Saw-whet Owl | 7 | |||||||||||||||||||||||||||
Common Nighthawk | 11 | |||||||||||||||||||||||||||
Whip-poor-will | 30 | |||||||||||||||||||||||||||
Chimney Swift | 35 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 41 | |||||||||||||||||||||||||||
Belted Kingfisher | 63 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 49 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 18 | |||||||||||||||||||||||||||
Downy Woodpecker | 174 | |||||||||||||||||||||||||||
Hairy Woodpecker | 41 | |||||||||||||||||||||||||||
Northern Flicker | 110 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Olive-sided Flycatcher | 3 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 26 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 14 | |||||||||||||||||||||||||||
Acadian Flycatcher | 1 | |||||||||||||||||||||||||||
Alder Flycatcher | 16 | |||||||||||||||||||||||||||
Willow Flycatcher | 74 | |||||||||||||||||||||||||||
Least Flycatcher | 27 | |||||||||||||||||||||||||||
Eastern Phoebe | 82 | |||||||||||||||||||||||||||
Say's Phoebe | 2 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 48 | |||||||||||||||||||||||||||
Western Kingbird | 1 | |||||||||||||||||||||||||||
Eastern Kingbird | 123 | |||||||||||||||||||||||||||
Northern Shrike | 78 | |||||||||||||||||||||||||||
White-eyed Vireo | 1 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 6 | |||||||||||||||||||||||||||
Blue-headed Vireo | 42 | |||||||||||||||||||||||||||
Warbling Vireo | 20 | |||||||||||||||||||||||||||
Philadelphia Vireo | 17 | |||||||||||||||||||||||||||
Red-eyed Vireo | 62 | |||||||||||||||||||||||||||
Blue Jay | 283 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
American Crow | 327 | |||||||||||||||||||||||||||
Fish Crow | 4 | |||||||||||||||||||||||||||
Common Raven | 2 | |||||||||||||||||||||||||||
Horned Lark | 115 | |||||||||||||||||||||||||||
Purple Martin | 117 | |||||||||||||||||||||||||||
Tree Swallow | 177 | |||||||||||||||||||||||||||
Northern Rough-winged Swallow | 23 | |||||||||||||||||||||||||||
Bank Swallow | 84 | |||||||||||||||||||||||||||
Cliff Swallow | 17 | |||||||||||||||||||||||||||
Cave Swallow | 2 | |||||||||||||||||||||||||||
Barn Swallow | 139 | |||||||||||||||||||||||||||
Black-capped Chickadee | 302 | |||||||||||||||||||||||||||
Tufted Titmouse | 38 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 138 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 25 | |||||||||||||||||||||||||||
Brown Creeper | 35 | |||||||||||||||||||||||||||
Carolina Wren | 61 | |||||||||||||||||||||||||||
House Wren | 39 | |||||||||||||||||||||||||||
Winter Wren | 16 | |||||||||||||||||||||||||||
Marsh Wren | 161 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Golden-crowned Kinglet | 77 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 73 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 15 | |||||||||||||||||||||||||||
Eastern Bluebird | 3 | |||||||||||||||||||||||||||
Veery | 29 | |||||||||||||||||||||||||||
Gray-cheeked Thrush | 2 | |||||||||||||||||||||||||||
Swainson's Thrush | 19 | |||||||||||||||||||||||||||
Hermit Thrush | 63 | |||||||||||||||||||||||||||
Wood Thrush | 29 | |||||||||||||||||||||||||||
American Robin | 324 | |||||||||||||||||||||||||||
Gray Catbird | 191 | |||||||||||||||||||||||||||
Northern Mockingbird | 316 | |||||||||||||||||||||||||||
Brown Thrasher | 169 | |||||||||||||||||||||||||||
European Starling | 290 | |||||||||||||||||||||||||||
American Pipit | 47 | |||||||||||||||||||||||||||
Bohemian Waxwing | 1 | |||||||||||||||||||||||||||
Cedar Waxwing | 174 | |||||||||||||||||||||||||||
Blue-winged Warbler | 7 | |||||||||||||||||||||||||||
Golden-winged Warbler | 1 | |||||||||||||||||||||||||||
Tennessee Warbler | 12 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Orange-crowned Warbler | 11 | |||||||||||||||||||||||||||
Nashville Warbler | 32 | |||||||||||||||||||||||||||
Northern Parula | 52 | |||||||||||||||||||||||||||
Yellow Warbler | 121 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 26 | |||||||||||||||||||||||||||
Magnolia Warbler | 55 | |||||||||||||||||||||||||||
Cape May Warbler | 11 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 47 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 138 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 48 | |||||||||||||||||||||||||||
Blackburnian Warbler | 24 | |||||||||||||||||||||||||||
Yellow-throated Warbler | 1 | |||||||||||||||||||||||||||
Pine Warbler | 22 | |||||||||||||||||||||||||||
Prairie Warbler | 20 | |||||||||||||||||||||||||||
Palm Warbler | 45 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 13 | |||||||||||||||||||||||||||
Blackpoll Warbler | 59 | |||||||||||||||||||||||||||
Cerulean Warbler | 2 | |||||||||||||||||||||||||||
Black-and-white Warbler | 59 | |||||||||||||||||||||||||||
American Redstart | 89 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Worm-eating Warbler | 2 | |||||||||||||||||||||||||||
Ovenbird | 25 | |||||||||||||||||||||||||||
Northern Waterthrush | 42 | |||||||||||||||||||||||||||
Kentucky Warbler | 2 | |||||||||||||||||||||||||||
Connecticut Warbler | 4 | |||||||||||||||||||||||||||
Mourning Warbler | 8 | |||||||||||||||||||||||||||
Common Yellowthroat | 143 | |||||||||||||||||||||||||||
Hooded Warbler | 2 | |||||||||||||||||||||||||||
Wilson's Warbler | 40 | |||||||||||||||||||||||||||
Canada Warbler | 24 | |||||||||||||||||||||||||||
Yellow-breasted Chat | 7 | |||||||||||||||||||||||||||
Scarlet Tanager | 18 | |||||||||||||||||||||||||||
Eastern Towhee | 185 | |||||||||||||||||||||||||||
American Tree Sparrow | 144 | |||||||||||||||||||||||||||
Chipping Sparrow | 60 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 9 | |||||||||||||||||||||||||||
Field Sparrow | 97 | |||||||||||||||||||||||||||
Vesper Sparrow | 1 | |||||||||||||||||||||||||||
Savannah Sparrow | 197 | |||||||||||||||||||||||||||
Nelson's Sharp-tailed Sparrow | 5 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Saltmarsh Sharp-tailed Sparrow | 111 | |||||||||||||||||||||||||||
Seaside Sparrow | 58 | |||||||||||||||||||||||||||
Fox Sparrow | 12 | |||||||||||||||||||||||||||
Song Sparrow | 293 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 14 | |||||||||||||||||||||||||||
Swamp Sparrow | 96 | |||||||||||||||||||||||||||
White-throated Sparrow | 189 | |||||||||||||||||||||||||||
White-crowned Sparrow | 54 | |||||||||||||||||||||||||||
Dark-eyed Junco | 111 | |||||||||||||||||||||||||||
Lapland Longspur | 37 | |||||||||||||||||||||||||||
Snow Bunting | 75 | |||||||||||||||||||||||||||
Northern Cardinal | 277 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 32 | |||||||||||||||||||||||||||
Indigo Bunting | 14 | |||||||||||||||||||||||||||
Dickcissel | 5 | |||||||||||||||||||||||||||
Bobolink | 119 | |||||||||||||||||||||||||||
Red-winged Blackbird | 197 | |||||||||||||||||||||||||||
Eastern Meadowlark | 162 | |||||||||||||||||||||||||||
Rusty Blackbird | 7 | |||||||||||||||||||||||||||
Common Grackle | 191 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Brown-headed Cowbird | 127 | |||||||||||||||||||||||||||
Orchard Oriole | 41 | |||||||||||||||||||||||||||
Baltimore Oriole | 110 | |||||||||||||||||||||||||||
Purple Finch | 158 | |||||||||||||||||||||||||||
House Finch | 164 | |||||||||||||||||||||||||||
Red Crossbill | 1 | |||||||||||||||||||||||||||
White-winged Crossbill | 16 | |||||||||||||||||||||||||||
Common Redpoll | 18 | |||||||||||||||||||||||||||
Hoary Redpoll | 1 | |||||||||||||||||||||||||||
Pine Siskin | 45 | |||||||||||||||||||||||||||
American Goldfinch | 243 | |||||||||||||||||||||||||||
House Sparrow | 233 | |||||||||||||||||||||||||||
Total species 292. Total reports 52,853. Total sightings 22,477.
January 1, 2009, Tom Wetmore