This table shows the 2014 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2014.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Snow Goose | 4 | |||||||||||||||||||||||||||
Brant | 34 | |||||||||||||||||||||||||||
Canada Goose | 299 | |||||||||||||||||||||||||||
Mute Swan | 194 | |||||||||||||||||||||||||||
Wood Duck | 16 | |||||||||||||||||||||||||||
Gadwall | 229 | |||||||||||||||||||||||||||
Eurasian Wigeon | 40 | |||||||||||||||||||||||||||
American Wigeon | 103 | |||||||||||||||||||||||||||
American Black Duck | 285 | |||||||||||||||||||||||||||
Mallard | 273 | |||||||||||||||||||||||||||
Blue-winged Teal | 51 | |||||||||||||||||||||||||||
Northern Shoveler | 74 | |||||||||||||||||||||||||||
Northern Pintail | 129 | |||||||||||||||||||||||||||
Green-winged Teal | 161 | |||||||||||||||||||||||||||
Ring-necked Duck | 9 | |||||||||||||||||||||||||||
Greater Scaup | 38 | |||||||||||||||||||||||||||
Lesser Scaup | 45 | |||||||||||||||||||||||||||
King Eider | 2 | |||||||||||||||||||||||||||
Common Eider | 114 | |||||||||||||||||||||||||||
Surf Scoter | 57 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
White-winged Scoter | 151 | |||||||||||||||||||||||||||
Black Scoter | 97 | |||||||||||||||||||||||||||
Long-tailed Duck | 126 | |||||||||||||||||||||||||||
Bufflehead | 118 | |||||||||||||||||||||||||||
Common Goldeneye | 111 | |||||||||||||||||||||||||||
Hooded Merganser | 97 | |||||||||||||||||||||||||||
Common Merganser | 20 | |||||||||||||||||||||||||||
Red-breasted Merganser | 145 | |||||||||||||||||||||||||||
Ruddy Duck | 15 | |||||||||||||||||||||||||||
Ring-necked Pheasant | 2 | |||||||||||||||||||||||||||
Wild Turkey | 235 | |||||||||||||||||||||||||||
Red-throated Loon | 96 | |||||||||||||||||||||||||||
Common Loon | 209 | |||||||||||||||||||||||||||
Pied-billed Grebe | 34 | |||||||||||||||||||||||||||
Horned Grebe | 109 | |||||||||||||||||||||||||||
Red-necked Grebe | 67 | |||||||||||||||||||||||||||
Cory's Shearwater | 3 | |||||||||||||||||||||||||||
Manx Shearwater | 1 | |||||||||||||||||||||||||||
Northern Gannet | 79 | |||||||||||||||||||||||||||
Double-crested Cormorant | 216 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Great Cormorant | 53 | |||||||||||||||||||||||||||
American White Pelican | 1 | |||||||||||||||||||||||||||
American Bittern | 21 | |||||||||||||||||||||||||||
Least Bittern | 17 | |||||||||||||||||||||||||||
Great Blue Heron | 197 | |||||||||||||||||||||||||||
Great Egret | 196 | |||||||||||||||||||||||||||
Snowy Egret | 168 | |||||||||||||||||||||||||||
Little Blue Heron | 12 | |||||||||||||||||||||||||||
Tricolored Heron | 2 | |||||||||||||||||||||||||||
Green Heron | 34 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 76 | |||||||||||||||||||||||||||
Yellow-crowned Night-Heron | 3 | |||||||||||||||||||||||||||
Glossy Ibis | 41 | |||||||||||||||||||||||||||
Turkey Vulture | 79 | |||||||||||||||||||||||||||
Osprey | 157 | |||||||||||||||||||||||||||
Bald Eagle | 132 | |||||||||||||||||||||||||||
Northern Harrier | 229 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 45 | |||||||||||||||||||||||||||
Cooper's Hawk | 91 | |||||||||||||||||||||||||||
Northern Goshawk | 2 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Red-shouldered Hawk | 2 | |||||||||||||||||||||||||||
Broad-winged Hawk | 1 | |||||||||||||||||||||||||||
Swainson's Hawk | 1 | |||||||||||||||||||||||||||
Red-tailed Hawk | 141 | |||||||||||||||||||||||||||
Rough-legged Hawk | 79 | |||||||||||||||||||||||||||
Virginia Rail | 17 | |||||||||||||||||||||||||||
Sora | 4 | |||||||||||||||||||||||||||
Common Gallinule | 1 | |||||||||||||||||||||||||||
American Coot | 19 | |||||||||||||||||||||||||||
Black-necked Stilt | 1 | |||||||||||||||||||||||||||
American Avocet | 29 | |||||||||||||||||||||||||||
American Oystercatcher | 3 | |||||||||||||||||||||||||||
Black-bellied Plover | 163 | |||||||||||||||||||||||||||
American Golden-Plover | 23 | |||||||||||||||||||||||||||
Semipalmated Plover | 132 | |||||||||||||||||||||||||||
Piping Plover | 101 | |||||||||||||||||||||||||||
Killdeer | 142 | |||||||||||||||||||||||||||
Spotted Sandpiper | 72 | |||||||||||||||||||||||||||
Solitary Sandpiper | 10 | |||||||||||||||||||||||||||
Greater Yellowlegs | 187 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Willet | 103 | |||||||||||||||||||||||||||
Lesser Yellowlegs | 102 | |||||||||||||||||||||||||||
Upland Sandpiper | 2 | |||||||||||||||||||||||||||
Whimbrel | 30 | |||||||||||||||||||||||||||
Hudsonian Godwit | 18 | |||||||||||||||||||||||||||
Marbled Godwit | 8 | |||||||||||||||||||||||||||
Ruddy Turnstone | 32 | |||||||||||||||||||||||||||
Red Knot | 43 | |||||||||||||||||||||||||||
Ruff | 1 | |||||||||||||||||||||||||||
Stilt Sandpiper | 34 | |||||||||||||||||||||||||||
Sanderling | 131 | |||||||||||||||||||||||||||
Dunlin | 120 | |||||||||||||||||||||||||||
Purple Sandpiper | 5 | |||||||||||||||||||||||||||
Baird's Sandpiper | 17 | |||||||||||||||||||||||||||
Least Sandpiper | 97 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 61 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 3 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 32 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 121 | |||||||||||||||||||||||||||
Western Sandpiper | 11 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Short-billed Dowitcher | 105 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 8 | |||||||||||||||||||||||||||
Wilson's Snipe | 15 | |||||||||||||||||||||||||||
American Woodcock | 63 | |||||||||||||||||||||||||||
Wilson's Phalarope | 2 | |||||||||||||||||||||||||||
Red-necked Phalarope | 2 | |||||||||||||||||||||||||||
Red Phalarope | 2 | |||||||||||||||||||||||||||
Pomarine Jaeger | 1 | |||||||||||||||||||||||||||
Dovekie | 2 | |||||||||||||||||||||||||||
Thick-billed Murre | 1 | |||||||||||||||||||||||||||
Razorbill | 27 | |||||||||||||||||||||||||||
Black Guillemot | 18 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 13 | |||||||||||||||||||||||||||
Bonaparte's Gull | 58 | |||||||||||||||||||||||||||
Little Gull | 2 | |||||||||||||||||||||||||||
Laughing Gull | 42 | |||||||||||||||||||||||||||
Ring-billed Gull | 173 | |||||||||||||||||||||||||||
Herring Gull | 298 | |||||||||||||||||||||||||||
Iceland Gull | 3 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 12 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Glaucous Gull | 2 | |||||||||||||||||||||||||||
Great Black-backed Gull | 273 | |||||||||||||||||||||||||||
Least Tern | 106 | |||||||||||||||||||||||||||
Gull-billed Tern | 9 | |||||||||||||||||||||||||||
Caspian Tern | 7 | |||||||||||||||||||||||||||
Black Tern | 7 | |||||||||||||||||||||||||||
Roseate Tern | 19 | |||||||||||||||||||||||||||
Common Tern | 104 | |||||||||||||||||||||||||||
Forster's Tern | 8 | |||||||||||||||||||||||||||
Royal Tern | 6 | |||||||||||||||||||||||||||
Sandwich Tern | 5 | |||||||||||||||||||||||||||
Black Skimmer | 10 | |||||||||||||||||||||||||||
Rock Pigeon | 221 | |||||||||||||||||||||||||||
Mourning Dove | 244 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 13 | |||||||||||||||||||||||||||
Black-billed Cuckoo | 21 | |||||||||||||||||||||||||||
Eastern Screech-Owl | 2 | |||||||||||||||||||||||||||
Great Horned Owl | 13 | |||||||||||||||||||||||||||
Snowy Owl | 124 | |||||||||||||||||||||||||||
Barred Owl | 18 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Long-eared Owl | 1 | |||||||||||||||||||||||||||
Short-eared Owl | 27 | |||||||||||||||||||||||||||
Northern Saw-whet Owl | 2 | |||||||||||||||||||||||||||
Common Nighthawk | 2 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 32 | |||||||||||||||||||||||||||
Chimney Swift | 23 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 33 | |||||||||||||||||||||||||||
Belted Kingfisher | 34 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 16 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 11 | |||||||||||||||||||||||||||
Downy Woodpecker | 211 | |||||||||||||||||||||||||||
Hairy Woodpecker | 32 | |||||||||||||||||||||||||||
Northern Flicker | 146 | |||||||||||||||||||||||||||
American Kestrel | 32 | |||||||||||||||||||||||||||
Merlin | 92 | |||||||||||||||||||||||||||
Peregrine Falcon | 109 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 6 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 16 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 6 | |||||||||||||||||||||||||||
Alder Flycatcher | 42 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Willow Flycatcher | 79 | |||||||||||||||||||||||||||
Least Flycatcher | 14 | |||||||||||||||||||||||||||
Eastern Phoebe | 75 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 47 | |||||||||||||||||||||||||||
Western Kingbird | 1 | |||||||||||||||||||||||||||
Eastern Kingbird | 117 | |||||||||||||||||||||||||||
Northern Shrike | 55 | |||||||||||||||||||||||||||
White-eyed Vireo | 2 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 1 | |||||||||||||||||||||||||||
Blue-headed Vireo | 27 | |||||||||||||||||||||||||||
Warbling Vireo | 9 | |||||||||||||||||||||||||||
Philadelphia Vireo | 11 | |||||||||||||||||||||||||||
Red-eyed Vireo | 86 | |||||||||||||||||||||||||||
Blue Jay | 258 | |||||||||||||||||||||||||||
American Crow | 294 | |||||||||||||||||||||||||||
Fish Crow | 4 | |||||||||||||||||||||||||||
Common Raven | 67 | |||||||||||||||||||||||||||
Horned Lark | 78 | |||||||||||||||||||||||||||
Purple Martin | 84 | |||||||||||||||||||||||||||
Tree Swallow | 162 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Northern Rough-winged Swallow | 3 | |||||||||||||||||||||||||||
Bank Swallow | 62 | |||||||||||||||||||||||||||
Cliff Swallow | 7 | |||||||||||||||||||||||||||
Barn Swallow | 127 | |||||||||||||||||||||||||||
Black-capped Chickadee | 285 | |||||||||||||||||||||||||||
Tufted Titmouse | 26 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 83 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 32 | |||||||||||||||||||||||||||
Brown Creeper | 23 | |||||||||||||||||||||||||||
House Wren | 14 | |||||||||||||||||||||||||||
Winter Wren | 23 | |||||||||||||||||||||||||||
Sedge Wren | 1 | |||||||||||||||||||||||||||
Marsh Wren | 119 | |||||||||||||||||||||||||||
Carolina Wren | 8 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 18 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 50 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 52 | |||||||||||||||||||||||||||
Eastern Bluebird | 2 | |||||||||||||||||||||||||||
Veery | 14 | |||||||||||||||||||||||||||
Gray-cheeked Thrush | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Swainson's Thrush | 14 | |||||||||||||||||||||||||||
Hermit Thrush | 74 | |||||||||||||||||||||||||||
Wood Thrush | 4 | |||||||||||||||||||||||||||
American Robin | 302 | |||||||||||||||||||||||||||
Gray Catbird | 170 | |||||||||||||||||||||||||||
Brown Thrasher | 139 | |||||||||||||||||||||||||||
Northern Mockingbird | 287 | |||||||||||||||||||||||||||
European Starling | 240 | |||||||||||||||||||||||||||
American Pipit | 33 | |||||||||||||||||||||||||||
Cedar Waxwing | 154 | |||||||||||||||||||||||||||
Lapland Longspur | 15 | |||||||||||||||||||||||||||
Snow Bunting | 60 | |||||||||||||||||||||||||||
Ovenbird | 22 | |||||||||||||||||||||||||||
Worm-eating Warbler | 1 | |||||||||||||||||||||||||||
Northern Waterthrush | 20 | |||||||||||||||||||||||||||
Blue-winged Warbler | 3 | |||||||||||||||||||||||||||
Black-and-white Warbler | 32 | |||||||||||||||||||||||||||
Tennessee Warbler | 5 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 4 | |||||||||||||||||||||||||||
Nashville Warbler | 13 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Connecticut Warbler | 1 | |||||||||||||||||||||||||||
Mourning Warbler | 4 | |||||||||||||||||||||||||||
Common Yellowthroat | 125 | |||||||||||||||||||||||||||
Hooded Warbler | 1 | |||||||||||||||||||||||||||
American Redstart | 86 | |||||||||||||||||||||||||||
Cape May Warbler | 7 | |||||||||||||||||||||||||||
Northern Parula | 31 | |||||||||||||||||||||||||||
Magnolia Warbler | 36 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 8 | |||||||||||||||||||||||||||
Blackburnian Warbler | 12 | |||||||||||||||||||||||||||
Yellow Warbler | 111 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 20 | |||||||||||||||||||||||||||
Blackpoll Warbler | 27 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 25 | |||||||||||||||||||||||||||
Palm Warbler | 34 | |||||||||||||||||||||||||||
Pine Warbler | 37 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 113 | |||||||||||||||||||||||||||
Prairie Warbler | 14 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 30 | |||||||||||||||||||||||||||
Canada Warbler | 13 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Wilson's Warbler | 31 | |||||||||||||||||||||||||||
Yellow-breasted Chat | 3 | |||||||||||||||||||||||||||
Eastern Towhee | 175 | |||||||||||||||||||||||||||
American Tree Sparrow | 110 | |||||||||||||||||||||||||||
Chipping Sparrow | 60 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 6 | |||||||||||||||||||||||||||
Field Sparrow | 66 | |||||||||||||||||||||||||||
Vesper Sparrow | 2 | |||||||||||||||||||||||||||
Lark Sparrow | 1 | |||||||||||||||||||||||||||
Savannah Sparrow | 108 | |||||||||||||||||||||||||||
Grasshopper Sparrow | 6 | |||||||||||||||||||||||||||
Nelson's Sparrow | 5 | |||||||||||||||||||||||||||
Saltmarsh Sparrow | 82 | |||||||||||||||||||||||||||
Seaside Sparrow | 48 | |||||||||||||||||||||||||||
Fox Sparrow | 18 | |||||||||||||||||||||||||||
Song Sparrow | 290 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 5 | |||||||||||||||||||||||||||
Swamp Sparrow | 70 | |||||||||||||||||||||||||||
White-throated Sparrow | 130 | |||||||||||||||||||||||||||
White-crowned Sparrow | 26 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Dark-eyed Junco | 78 | |||||||||||||||||||||||||||
Summer Tanager | 2 | |||||||||||||||||||||||||||
Scarlet Tanager | 17 | |||||||||||||||||||||||||||
Northern Cardinal | 260 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 24 | |||||||||||||||||||||||||||
Indigo Bunting | 2 | |||||||||||||||||||||||||||
Bobolink | 99 | |||||||||||||||||||||||||||
Red-winged Blackbird | 171 | |||||||||||||||||||||||||||
Eastern Meadowlark | 9 | |||||||||||||||||||||||||||
Yellow-headed Blackbird | 1 | |||||||||||||||||||||||||||
Common Grackle | 147 | |||||||||||||||||||||||||||
Brown-headed Cowbird | 95 | |||||||||||||||||||||||||||
Orchard Oriole | 34 | |||||||||||||||||||||||||||
Baltimore Oriole | 99 | |||||||||||||||||||||||||||
House Finch | 156 | |||||||||||||||||||||||||||
Purple Finch | 151 | |||||||||||||||||||||||||||
Common Redpoll | 1 | |||||||||||||||||||||||||||
Pine Siskin | 36 | |||||||||||||||||||||||||||
American Goldfinch | 205 | |||||||||||||||||||||||||||
House Sparrow | 243 | |||||||||||||||||||||||||||
Total species 280. Total reports 30,610. Total sightings 18,495.
January 1, 2015, Tom Wetmore