This table shows the 2015 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2015.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Snow Goose | 4 | |||||||||||||||||||||||||||
Ross's Goose | 2 | |||||||||||||||||||||||||||
Brant | 46 | |||||||||||||||||||||||||||
Canada Goose | 290 | |||||||||||||||||||||||||||
Mute Swan | 116 | |||||||||||||||||||||||||||
Wood Duck | 19 | |||||||||||||||||||||||||||
Gadwall | 206 | |||||||||||||||||||||||||||
Eurasian Wigeon | 33 | |||||||||||||||||||||||||||
American Wigeon | 105 | |||||||||||||||||||||||||||
American Black Duck | 282 | |||||||||||||||||||||||||||
Mallard | 275 | |||||||||||||||||||||||||||
Blue-winged Teal | 62 | |||||||||||||||||||||||||||
Northern Shoveler | 99 | |||||||||||||||||||||||||||
Northern Pintail | 123 | |||||||||||||||||||||||||||
Green-winged Teal | 224 | |||||||||||||||||||||||||||
Canvasback | 2 | |||||||||||||||||||||||||||
Ring-necked Duck | 4 | |||||||||||||||||||||||||||
Greater Scaup | 48 | |||||||||||||||||||||||||||
Lesser Scaup | 15 | |||||||||||||||||||||||||||
King Eider | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Common Eider | 192 | |||||||||||||||||||||||||||
Surf Scoter | 98 | |||||||||||||||||||||||||||
White-winged Scoter | 169 | |||||||||||||||||||||||||||
Black Scoter | 141 | |||||||||||||||||||||||||||
Long-tailed Duck | 127 | |||||||||||||||||||||||||||
Bufflehead | 118 | |||||||||||||||||||||||||||
Common Goldeneye | 70 | |||||||||||||||||||||||||||
Hooded Merganser | 86 | |||||||||||||||||||||||||||
Common Merganser | 19 | |||||||||||||||||||||||||||
Red-breasted Merganser | 143 | |||||||||||||||||||||||||||
Ruddy Duck | 12 | |||||||||||||||||||||||||||
Wild Turkey | 167 | |||||||||||||||||||||||||||
Red-throated Loon | 117 | |||||||||||||||||||||||||||
Common Loon | 200 | |||||||||||||||||||||||||||
Pied-billed Grebe | 86 | |||||||||||||||||||||||||||
Horned Grebe | 84 | |||||||||||||||||||||||||||
Red-necked Grebe | 77 | |||||||||||||||||||||||||||
Cory's Shearwater | 6 | |||||||||||||||||||||||||||
Great Shearwater | 4 | |||||||||||||||||||||||||||
Manx Shearwater | 3 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Wilson's Storm-Petrel | 10 | |||||||||||||||||||||||||||
Northern Gannet | 120 | |||||||||||||||||||||||||||
Double-crested Cormorant | 219 | |||||||||||||||||||||||||||
Great Cormorant | 34 | |||||||||||||||||||||||||||
American White Pelican | 1 | |||||||||||||||||||||||||||
American Bittern | 22 | |||||||||||||||||||||||||||
Least Bittern | 9 | |||||||||||||||||||||||||||
Great Blue Heron | 177 | |||||||||||||||||||||||||||
Great Egret | 192 | |||||||||||||||||||||||||||
Snowy Egret | 160 | |||||||||||||||||||||||||||
Little Blue Heron | 1 | |||||||||||||||||||||||||||
Tricolored Heron | 1 | |||||||||||||||||||||||||||
Cattle Egret | 2 | |||||||||||||||||||||||||||
Green Heron | 8 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 109 | |||||||||||||||||||||||||||
Yellow-crowned Night-Heron | 50 | |||||||||||||||||||||||||||
Glossy Ibis | 45 | |||||||||||||||||||||||||||
White-faced Ibis | 1 | |||||||||||||||||||||||||||
Black Vulture | 1 | |||||||||||||||||||||||||||
Turkey Vulture | 93 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Osprey | 158 | |||||||||||||||||||||||||||
Mississippi Kite | 1 | |||||||||||||||||||||||||||
Bald Eagle | 116 | |||||||||||||||||||||||||||
Northern Harrier | 207 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 44 | |||||||||||||||||||||||||||
Cooper's Hawk | 80 | |||||||||||||||||||||||||||
Northern Goshawk | 1 | |||||||||||||||||||||||||||
Red-shouldered Hawk | 3 | |||||||||||||||||||||||||||
Broad-winged Hawk | 1 | |||||||||||||||||||||||||||
Red-tailed Hawk | 130 | |||||||||||||||||||||||||||
Rough-legged Hawk | 53 | |||||||||||||||||||||||||||
Virginia Rail | 10 | |||||||||||||||||||||||||||
Sora | 2 | |||||||||||||||||||||||||||
Common Gallinule | 1 | |||||||||||||||||||||||||||
American Coot | 5 | |||||||||||||||||||||||||||
American Avocet | 12 | |||||||||||||||||||||||||||
American Oystercatcher | 2 | |||||||||||||||||||||||||||
Black-bellied Plover | 161 | |||||||||||||||||||||||||||
American Golden-Plover | 36 | |||||||||||||||||||||||||||
Semipalmated Plover | 152 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Piping Plover | 98 | |||||||||||||||||||||||||||
Killdeer | 137 | |||||||||||||||||||||||||||
Spotted Sandpiper | 74 | |||||||||||||||||||||||||||
Solitary Sandpiper | 11 | |||||||||||||||||||||||||||
Greater Yellowlegs | 198 | |||||||||||||||||||||||||||
Willet | 101 | |||||||||||||||||||||||||||
Lesser Yellowlegs | 129 | |||||||||||||||||||||||||||
Upland Sandpiper | 1 | |||||||||||||||||||||||||||
Whimbrel | 35 | |||||||||||||||||||||||||||
Hudsonian Godwit | 14 | |||||||||||||||||||||||||||
Marbled Godwit | 1 | |||||||||||||||||||||||||||
Ruddy Turnstone | 36 | |||||||||||||||||||||||||||
Red Knot | 19 | |||||||||||||||||||||||||||
Ruff | 4 | |||||||||||||||||||||||||||
Stilt Sandpiper | 54 | |||||||||||||||||||||||||||
Curlew Sandpiper | 1 | |||||||||||||||||||||||||||
Sanderling | 120 | |||||||||||||||||||||||||||
Dunlin | 133 | |||||||||||||||||||||||||||
Purple Sandpiper | 7 | |||||||||||||||||||||||||||
Baird's Sandpiper | 23 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Least Sandpiper | 113 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 93 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 9 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 37 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 138 | |||||||||||||||||||||||||||
Western Sandpiper | 26 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 100 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 20 | |||||||||||||||||||||||||||
Wilson's Snipe | 5 | |||||||||||||||||||||||||||
American Woodcock | 35 | |||||||||||||||||||||||||||
Wilson's Phalarope | 27 | |||||||||||||||||||||||||||
Red-necked Phalarope | 3 | |||||||||||||||||||||||||||
Red Phalarope | 9 | |||||||||||||||||||||||||||
Parasitic Jaeger | 3 | |||||||||||||||||||||||||||
Dovekie | 1 | |||||||||||||||||||||||||||
Common Murre | 2 | |||||||||||||||||||||||||||
Thick-billed Murre | 3 | |||||||||||||||||||||||||||
Razorbill | 56 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 20 | |||||||||||||||||||||||||||
Bonaparte's Gull | 99 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Little Gull | 5 | |||||||||||||||||||||||||||
Laughing Gull | 26 | |||||||||||||||||||||||||||
Ring-billed Gull | 214 | |||||||||||||||||||||||||||
Herring Gull | 301 | |||||||||||||||||||||||||||
Iceland Gull | 5 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 13 | |||||||||||||||||||||||||||
Glaucous Gull | 1 | |||||||||||||||||||||||||||
Great Black-backed Gull | 284 | |||||||||||||||||||||||||||
Least Tern | 102 | |||||||||||||||||||||||||||
Gull-billed Tern | 1 | |||||||||||||||||||||||||||
Caspian Tern | 8 | |||||||||||||||||||||||||||
Black Tern | 6 | |||||||||||||||||||||||||||
Roseate Tern | 21 | |||||||||||||||||||||||||||
Common Tern | 113 | |||||||||||||||||||||||||||
Arctic Tern | 1 | |||||||||||||||||||||||||||
Forster's Tern | 2 | |||||||||||||||||||||||||||
Royal Tern | 2 | |||||||||||||||||||||||||||
Rock Pigeon | 230 | |||||||||||||||||||||||||||
Mourning Dove | 237 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 11 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Black-billed Cuckoo | 20 | |||||||||||||||||||||||||||
Great Horned Owl | 11 | |||||||||||||||||||||||||||
Snowy Owl | 69 | |||||||||||||||||||||||||||
Barred Owl | 6 | |||||||||||||||||||||||||||
Short-eared Owl | 10 | |||||||||||||||||||||||||||
Northern Saw-whet Owl | 1 | |||||||||||||||||||||||||||
Common Nighthawk | 2 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 17 | |||||||||||||||||||||||||||
Chimney Swift | 29 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 33 | |||||||||||||||||||||||||||
Belted Kingfisher | 25 | |||||||||||||||||||||||||||
Red-headed Woodpecker | 2 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 12 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 5 | |||||||||||||||||||||||||||
Downy Woodpecker | 183 | |||||||||||||||||||||||||||
Hairy Woodpecker | 32 | |||||||||||||||||||||||||||
Northern Flicker | 123 | |||||||||||||||||||||||||||
American Kestrel | 35 | |||||||||||||||||||||||||||
Merlin | 95 | |||||||||||||||||||||||||||
Peregrine Falcon | 107 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Prairie Falcon | 1 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 1 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 25 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 9 | |||||||||||||||||||||||||||
Acadian Flycatcher | 1 | |||||||||||||||||||||||||||
Alder Flycatcher | 8 | |||||||||||||||||||||||||||
Willow Flycatcher | 77 | |||||||||||||||||||||||||||
Least Flycatcher | 15 | |||||||||||||||||||||||||||
Eastern Phoebe | 127 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 54 | |||||||||||||||||||||||||||
Western Kingbird | 9 | |||||||||||||||||||||||||||
Eastern Kingbird | 115 | |||||||||||||||||||||||||||
Northern Shrike | 1 | |||||||||||||||||||||||||||
White-eyed Vireo | 7 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 2 | |||||||||||||||||||||||||||
Blue-headed Vireo | 37 | |||||||||||||||||||||||||||
Warbling Vireo | 38 | |||||||||||||||||||||||||||
Philadelphia Vireo | 8 | |||||||||||||||||||||||||||
Red-eyed Vireo | 86 | |||||||||||||||||||||||||||
Blue Jay | 260 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
American Crow | 299 | |||||||||||||||||||||||||||
Fish Crow | 6 | |||||||||||||||||||||||||||
Common Raven | 8 | |||||||||||||||||||||||||||
Horned Lark | 51 | |||||||||||||||||||||||||||
Purple Martin | 90 | |||||||||||||||||||||||||||
Tree Swallow | 171 | |||||||||||||||||||||||||||
Northern Rough-winged Swallow | 4 | |||||||||||||||||||||||||||
Bank Swallow | 47 | |||||||||||||||||||||||||||
Cliff Swallow | 2 | |||||||||||||||||||||||||||
Cave Swallow | 2 | |||||||||||||||||||||||||||
Barn Swallow | 123 | |||||||||||||||||||||||||||
Black-capped Chickadee | 285 | |||||||||||||||||||||||||||
Tufted Titmouse | 25 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 52 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 100 | |||||||||||||||||||||||||||
Brown Creeper | 22 | |||||||||||||||||||||||||||
House Wren | 20 | |||||||||||||||||||||||||||
Winter Wren | 12 | |||||||||||||||||||||||||||
Marsh Wren | 104 | |||||||||||||||||||||||||||
Carolina Wren | 3 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Blue-gray Gnatcatcher | 15 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 44 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 54 | |||||||||||||||||||||||||||
Eastern Bluebird | 1 | |||||||||||||||||||||||||||
Veery | 20 | |||||||||||||||||||||||||||
Gray-cheeked Thrush | 3 | |||||||||||||||||||||||||||
Swainson's Thrush | 19 | |||||||||||||||||||||||||||
Hermit Thrush | 79 | |||||||||||||||||||||||||||
Wood Thrush | 10 | |||||||||||||||||||||||||||
American Robin | 284 | |||||||||||||||||||||||||||
Gray Catbird | 184 | |||||||||||||||||||||||||||
Brown Thrasher | 137 | |||||||||||||||||||||||||||
Northern Mockingbird | 255 | |||||||||||||||||||||||||||
European Starling | 243 | |||||||||||||||||||||||||||
American Pipit | 23 | |||||||||||||||||||||||||||
Cedar Waxwing | 166 | |||||||||||||||||||||||||||
Lapland Longspur | 14 | |||||||||||||||||||||||||||
Snow Bunting | 52 | |||||||||||||||||||||||||||
Ovenbird | 26 | |||||||||||||||||||||||||||
Worm-eating Warbler | 2 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Northern Waterthrush | 26 | |||||||||||||||||||||||||||
Blue-winged Warbler | 5 | |||||||||||||||||||||||||||
Black-and-white Warbler | 52 | |||||||||||||||||||||||||||
Prothonotary Warbler | 1 | |||||||||||||||||||||||||||
Tennessee Warbler | 9 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 3 | |||||||||||||||||||||||||||
Nashville Warbler | 20 | |||||||||||||||||||||||||||
Connecticut Warbler | 3 | |||||||||||||||||||||||||||
Mourning Warbler | 5 | |||||||||||||||||||||||||||
Common Yellowthroat | 123 | |||||||||||||||||||||||||||
American Redstart | 83 | |||||||||||||||||||||||||||
Cape May Warbler | 11 | |||||||||||||||||||||||||||
Cerulean Warbler | 2 | |||||||||||||||||||||||||||
Northern Parula | 31 | |||||||||||||||||||||||||||
Magnolia Warbler | 33 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 10 | |||||||||||||||||||||||||||
Blackburnian Warbler | 18 | |||||||||||||||||||||||||||
Yellow Warbler | 114 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 24 | |||||||||||||||||||||||||||
Blackpoll Warbler | 39 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Black-throated Blue Warbler | 29 | |||||||||||||||||||||||||||
Palm Warbler | 28 | |||||||||||||||||||||||||||
Pine Warbler | 40 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 92 | |||||||||||||||||||||||||||
Prairie Warbler | 19 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 28 | |||||||||||||||||||||||||||
Canada Warbler | 22 | |||||||||||||||||||||||||||
Wilson's Warbler | 27 | |||||||||||||||||||||||||||
Yellow-breasted Chat | 1 | |||||||||||||||||||||||||||
Eastern Towhee | 186 | |||||||||||||||||||||||||||
American Tree Sparrow | 98 | |||||||||||||||||||||||||||
Chipping Sparrow | 54 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 9 | |||||||||||||||||||||||||||
Field Sparrow | 80 | |||||||||||||||||||||||||||
Vesper Sparrow | 3 | |||||||||||||||||||||||||||
Lark Sparrow | 10 | |||||||||||||||||||||||||||
Savannah Sparrow | 131 | |||||||||||||||||||||||||||
Grasshopper Sparrow | 2 | |||||||||||||||||||||||||||
Nelson's Sparrow | 5 | |||||||||||||||||||||||||||
Saltmarsh Sparrow | 90 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Seaside Sparrow | 35 | |||||||||||||||||||||||||||
Fox Sparrow | 19 | |||||||||||||||||||||||||||
Song Sparrow | 267 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 4 | |||||||||||||||||||||||||||
Swamp Sparrow | 98 | |||||||||||||||||||||||||||
White-throated Sparrow | 115 | |||||||||||||||||||||||||||
White-crowned Sparrow | 26 | |||||||||||||||||||||||||||
Dark-eyed Junco | 92 | |||||||||||||||||||||||||||
Summer Tanager | 7 | |||||||||||||||||||||||||||
Scarlet Tanager | 22 | |||||||||||||||||||||||||||
Western Tanager | 3 | |||||||||||||||||||||||||||
Northern Cardinal | 256 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 25 | |||||||||||||||||||||||||||
Indigo Bunting | 4 | |||||||||||||||||||||||||||
Dickcissel | 9 | |||||||||||||||||||||||||||
Bobolink | 104 | |||||||||||||||||||||||||||
Red-winged Blackbird | 170 | |||||||||||||||||||||||||||
Eastern Meadowlark | 8 | |||||||||||||||||||||||||||
Rusty Blackbird | 4 | |||||||||||||||||||||||||||
Common Grackle | 147 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Brown-headed Cowbird | 92 | |||||||||||||||||||||||||||
Orchard Oriole | 47 | |||||||||||||||||||||||||||
Baltimore Oriole | 119 | |||||||||||||||||||||||||||
House Finch | 196 | |||||||||||||||||||||||||||
Purple Finch | 151 | |||||||||||||||||||||||||||
Red Crossbill | 1 | |||||||||||||||||||||||||||
Common Redpoll | 17 | |||||||||||||||||||||||||||
Hoary Redpoll | 1 | |||||||||||||||||||||||||||
Pine Siskin | 22 | |||||||||||||||||||||||||||
American Goldfinch | 245 | |||||||||||||||||||||||||||
Evening Grosbeak | 1 | |||||||||||||||||||||||||||
House Sparrow | 270 | |||||||||||||||||||||||||||
Total species 292. Total reports 33,896. Total sightings 18,781.
January 1, 2016, Tom Wetmore