This table shows the 2017 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2017.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Snow Goose | 5 | |||||||||||||||||||||||||||
Brant | 51 | |||||||||||||||||||||||||||
Canada Goose | 301 | |||||||||||||||||||||||||||
Mute Swan | 138 | |||||||||||||||||||||||||||
Wood Duck | 10 | |||||||||||||||||||||||||||
Gadwall | 202 | |||||||||||||||||||||||||||
Eurasian Wigeon | 1 | |||||||||||||||||||||||||||
American Wigeon | 81 | |||||||||||||||||||||||||||
American Black Duck | 302 | |||||||||||||||||||||||||||
Mallard | 299 | |||||||||||||||||||||||||||
Blue-winged Teal | 26 | |||||||||||||||||||||||||||
Northern Shoveler | 34 | |||||||||||||||||||||||||||
Northern Pintail | 128 | |||||||||||||||||||||||||||
Green-winged Teal | 203 | |||||||||||||||||||||||||||
Ring-necked Duck | 5 | |||||||||||||||||||||||||||
Greater Scaup | 23 | |||||||||||||||||||||||||||
Lesser Scaup | 12 | |||||||||||||||||||||||||||
Common Eider | 226 | |||||||||||||||||||||||||||
Surf Scoter | 68 | |||||||||||||||||||||||||||
White-winged Scoter | 183 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Black Scoter | 157 | |||||||||||||||||||||||||||
Long-tailed Duck | 141 | |||||||||||||||||||||||||||
Bufflehead | 126 | |||||||||||||||||||||||||||
Common Goldeneye | 81 | |||||||||||||||||||||||||||
Hooded Merganser | 66 | |||||||||||||||||||||||||||
Common Merganser | 5 | |||||||||||||||||||||||||||
Red-breasted Merganser | 164 | |||||||||||||||||||||||||||
Ruddy Duck | 2 | |||||||||||||||||||||||||||
Wild Turkey | 135 | |||||||||||||||||||||||||||
Pied-billed Grebe | 25 | |||||||||||||||||||||||||||
Horned Grebe | 85 | |||||||||||||||||||||||||||
Red-necked Grebe | 61 | |||||||||||||||||||||||||||
Rock Pigeon | 243 | |||||||||||||||||||||||||||
Mourning Dove | 246 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 9 | |||||||||||||||||||||||||||
Black-billed Cuckoo | 24 | |||||||||||||||||||||||||||
Common Nighthawk | 3 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 11 | |||||||||||||||||||||||||||
Chimney Swift | 27 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 19 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
King Rail | 1 | |||||||||||||||||||||||||||
Virginia Rail | 22 | |||||||||||||||||||||||||||
Sora | 3 | |||||||||||||||||||||||||||
Common Gallinule | 14 | |||||||||||||||||||||||||||
American Coot | 12 | |||||||||||||||||||||||||||
American Avocet | 3 | |||||||||||||||||||||||||||
American Oystercatcher | 2 | |||||||||||||||||||||||||||
Black-bellied Plover | 166 | |||||||||||||||||||||||||||
American Golden-Plover | 39 | |||||||||||||||||||||||||||
Semipalmated Plover | 145 | |||||||||||||||||||||||||||
Piping Plover | 86 | |||||||||||||||||||||||||||
Killdeer | 166 | |||||||||||||||||||||||||||
Whimbrel | 16 | |||||||||||||||||||||||||||
Hudsonian Godwit | 15 | |||||||||||||||||||||||||||
Marbled Godwit | 2 | |||||||||||||||||||||||||||
Ruddy Turnstone | 29 | |||||||||||||||||||||||||||
Red Knot | 32 | |||||||||||||||||||||||||||
Stilt Sandpiper | 80 | |||||||||||||||||||||||||||
Sanderling | 134 | |||||||||||||||||||||||||||
Dunlin | 179 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Purple Sandpiper | 15 | |||||||||||||||||||||||||||
Baird's Sandpiper | 20 | |||||||||||||||||||||||||||
Least Sandpiper | 111 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 134 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 9 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 39 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 138 | |||||||||||||||||||||||||||
Western Sandpiper | 13 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 108 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 37 | |||||||||||||||||||||||||||
Wilson's Snipe | 25 | |||||||||||||||||||||||||||
American Woodcock | 32 | |||||||||||||||||||||||||||
Spotted Sandpiper | 73 | |||||||||||||||||||||||||||
Solitary Sandpiper | 10 | |||||||||||||||||||||||||||
Greater Yellowlegs | 202 | |||||||||||||||||||||||||||
Willet | 97 | |||||||||||||||||||||||||||
Lesser Yellowlegs | 111 | |||||||||||||||||||||||||||
Wilson's Phalarope | 3 | |||||||||||||||||||||||||||
Parasitic Jaeger | 1 | |||||||||||||||||||||||||||
Dovekie | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Common Murre | 1 | |||||||||||||||||||||||||||
Razorbill | 56 | |||||||||||||||||||||||||||
Black Guillemot | 3 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 4 | |||||||||||||||||||||||||||
Bonaparte's Gull | 45 | |||||||||||||||||||||||||||
Laughing Gull | 23 | |||||||||||||||||||||||||||
Ring-billed Gull | 206 | |||||||||||||||||||||||||||
Herring Gull | 311 | |||||||||||||||||||||||||||
Iceland Gull | 2 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 14 | |||||||||||||||||||||||||||
Glaucous Gull | 3 | |||||||||||||||||||||||||||
Great Black-backed Gull | 280 | |||||||||||||||||||||||||||
Least Tern | 89 | |||||||||||||||||||||||||||
Caspian Tern | 3 | |||||||||||||||||||||||||||
Black Tern | 5 | |||||||||||||||||||||||||||
Roseate Tern | 16 | |||||||||||||||||||||||||||
Common Tern | 88 | |||||||||||||||||||||||||||
Arctic Tern | 2 | |||||||||||||||||||||||||||
Forster's Tern | 3 | |||||||||||||||||||||||||||
Red-throated Loon | 109 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Pacific Loon | 3 | |||||||||||||||||||||||||||
Common Loon | 216 | |||||||||||||||||||||||||||
Cory's Shearwater | 9 | |||||||||||||||||||||||||||
Great Shearwater | 6 | |||||||||||||||||||||||||||
Manx Shearwater | 5 | |||||||||||||||||||||||||||
Wilson's Storm-Petrel | 7 | |||||||||||||||||||||||||||
Northern Gannet | 120 | |||||||||||||||||||||||||||
Double-crested Cormorant | 218 | |||||||||||||||||||||||||||
Great Cormorant | 14 | |||||||||||||||||||||||||||
Brown Pelican | 5 | |||||||||||||||||||||||||||
American Bittern | 14 | |||||||||||||||||||||||||||
Least Bittern | 47 | |||||||||||||||||||||||||||
Great Blue Heron | 165 | |||||||||||||||||||||||||||
Great Egret | 199 | |||||||||||||||||||||||||||
Snowy Egret | 161 | |||||||||||||||||||||||||||
Little Blue Heron | 5 | |||||||||||||||||||||||||||
Tricolored Heron | 3 | |||||||||||||||||||||||||||
Cattle Egret | 1 | |||||||||||||||||||||||||||
Green Heron | 7 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 60 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Yellow-crowned Night-Heron | 9 | |||||||||||||||||||||||||||
Glossy Ibis | 56 | |||||||||||||||||||||||||||
White-faced Ibis | 2 | |||||||||||||||||||||||||||
Turkey Vulture | 104 | |||||||||||||||||||||||||||
Osprey | 162 | |||||||||||||||||||||||||||
Bald Eagle | 99 | |||||||||||||||||||||||||||
Northern Harrier | 232 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 32 | |||||||||||||||||||||||||||
Cooper's Hawk | 71 | |||||||||||||||||||||||||||
Broad-winged Hawk | 2 | |||||||||||||||||||||||||||
Red-tailed Hawk | 131 | |||||||||||||||||||||||||||
Rough-legged Hawk | 88 | |||||||||||||||||||||||||||
Great Horned Owl | 14 | |||||||||||||||||||||||||||
Snowy Owl | 46 | |||||||||||||||||||||||||||
Barred Owl | 36 | |||||||||||||||||||||||||||
Long-eared Owl | 3 | |||||||||||||||||||||||||||
Short-eared Owl | 23 | |||||||||||||||||||||||||||
Northern Saw-whet Owl | 8 | |||||||||||||||||||||||||||
Belted Kingfisher | 32 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 3 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Yellow-bellied Sapsucker | 39 | |||||||||||||||||||||||||||
Downy Woodpecker | 178 | |||||||||||||||||||||||||||
Hairy Woodpecker | 11 | |||||||||||||||||||||||||||
Northern Flicker | 86 | |||||||||||||||||||||||||||
American Kestrel | 32 | |||||||||||||||||||||||||||
Merlin | 110 | |||||||||||||||||||||||||||
Peregrine Falcon | 138 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 3 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 14 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 6 | |||||||||||||||||||||||||||
Acadian Flycatcher | 1 | |||||||||||||||||||||||||||
Alder Flycatcher | 10 | |||||||||||||||||||||||||||
Willow Flycatcher | 63 | |||||||||||||||||||||||||||
Least Flycatcher | 12 | |||||||||||||||||||||||||||
Eastern Phoebe | 82 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 55 | |||||||||||||||||||||||||||
Eastern Kingbird | 112 | |||||||||||||||||||||||||||
Northern Shrike | 30 | |||||||||||||||||||||||||||
White-eyed Vireo | 22 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 3 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Blue-headed Vireo | 36 | |||||||||||||||||||||||||||
Philadelphia Vireo | 6 | |||||||||||||||||||||||||||
Warbling Vireo | 9 | |||||||||||||||||||||||||||
Red-eyed Vireo | 81 | |||||||||||||||||||||||||||
Blue Jay | 280 | |||||||||||||||||||||||||||
American Crow | 293 | |||||||||||||||||||||||||||
Fish Crow | 11 | |||||||||||||||||||||||||||
Common Raven | 41 | |||||||||||||||||||||||||||
Horned Lark | 53 | |||||||||||||||||||||||||||
Purple Martin | 107 | |||||||||||||||||||||||||||
Tree Swallow | 163 | |||||||||||||||||||||||||||
Northern Rough-winged Swallow | 5 | |||||||||||||||||||||||||||
Bank Swallow | 51 | |||||||||||||||||||||||||||
Cliff Swallow | 6 | |||||||||||||||||||||||||||
Barn Swallow | 130 | |||||||||||||||||||||||||||
Black-capped Chickadee | 300 | |||||||||||||||||||||||||||
Tufted Titmouse | 27 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 103 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 8 | |||||||||||||||||||||||||||
Brown Creeper | 15 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
House Wren | 12 | |||||||||||||||||||||||||||
Winter Wren | 3 | |||||||||||||||||||||||||||
Marsh Wren | 123 | |||||||||||||||||||||||||||
Carolina Wren | 1 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 18 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 83 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 79 | |||||||||||||||||||||||||||
Eastern Bluebird | 3 | |||||||||||||||||||||||||||
Veery | 12 | |||||||||||||||||||||||||||
Gray-cheeked Thrush | 4 | |||||||||||||||||||||||||||
Swainson's Thrush | 15 | |||||||||||||||||||||||||||
Hermit Thrush | 71 | |||||||||||||||||||||||||||
Wood Thrush | 4 | |||||||||||||||||||||||||||
American Robin | 307 | |||||||||||||||||||||||||||
Gray Catbird | 194 | |||||||||||||||||||||||||||
Brown Thrasher | 134 | |||||||||||||||||||||||||||
Northern Mockingbird | 279 | |||||||||||||||||||||||||||
European Starling | 251 | |||||||||||||||||||||||||||
Cedar Waxwing | 154 | |||||||||||||||||||||||||||
House Sparrow | 241 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
American Pipit | 15 | |||||||||||||||||||||||||||
House Finch | 173 | |||||||||||||||||||||||||||
Purple Finch | 126 | |||||||||||||||||||||||||||
Red Crossbill | 14 | |||||||||||||||||||||||||||
Common Redpoll | 7 | |||||||||||||||||||||||||||
American Goldfinch | 244 | |||||||||||||||||||||||||||
Lapland Longspur | 13 | |||||||||||||||||||||||||||
Snow Bunting | 59 | |||||||||||||||||||||||||||
Ovenbird | 17 | |||||||||||||||||||||||||||
Worm-eating Warbler | 1 | |||||||||||||||||||||||||||
Louisiana Waterthrush | 1 | |||||||||||||||||||||||||||
Northern Waterthrush | 31 | |||||||||||||||||||||||||||
Blue-winged Warbler | 5 | |||||||||||||||||||||||||||
Black-and-white Warbler | 42 | |||||||||||||||||||||||||||
Prothonotary Warbler | 1 | |||||||||||||||||||||||||||
Tennessee Warbler | 4 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 8 | |||||||||||||||||||||||||||
Nashville Warbler | 18 | |||||||||||||||||||||||||||
Connecticut Warbler | 5 | |||||||||||||||||||||||||||
Mourning Warbler | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Common Yellowthroat | 134 | |||||||||||||||||||||||||||
Hooded Warbler | 4 | |||||||||||||||||||||||||||
American Redstart | 100 | |||||||||||||||||||||||||||
Cape May Warbler | 12 | |||||||||||||||||||||||||||
Northern Parula | 39 | |||||||||||||||||||||||||||
Magnolia Warbler | 34 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 8 | |||||||||||||||||||||||||||
Blackburnian Warbler | 14 | |||||||||||||||||||||||||||
Yellow Warbler | 109 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 12 | |||||||||||||||||||||||||||
Blackpoll Warbler | 40 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 28 | |||||||||||||||||||||||||||
Palm Warbler | 40 | |||||||||||||||||||||||||||
Pine Warbler | 30 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 115 | |||||||||||||||||||||||||||
Prairie Warbler | 14 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 42 | |||||||||||||||||||||||||||
Canada Warbler | 14 | |||||||||||||||||||||||||||
Wilson's Warbler | 22 | |||||||||||||||||||||||||||
Eastern Towhee | 173 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
American Tree Sparrow | 107 | |||||||||||||||||||||||||||
Chipping Sparrow | 50 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 22 | |||||||||||||||||||||||||||
Field Sparrow | 80 | |||||||||||||||||||||||||||
Vesper Sparrow | 2 | |||||||||||||||||||||||||||
Lark Sparrow | 4 | |||||||||||||||||||||||||||
Savannah Sparrow | 136 | |||||||||||||||||||||||||||
Nelson's Sparrow | 9 | |||||||||||||||||||||||||||
Saltmarsh Sparrow | 95 | |||||||||||||||||||||||||||
Seaside Sparrow | 47 | |||||||||||||||||||||||||||
Fox Sparrow | 3 | |||||||||||||||||||||||||||
Song Sparrow | 296 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 9 | |||||||||||||||||||||||||||
Swamp Sparrow | 81 | |||||||||||||||||||||||||||
White-throated Sparrow | 127 | |||||||||||||||||||||||||||
White-crowned Sparrow | 29 | |||||||||||||||||||||||||||
Dark-eyed Junco | 84 | |||||||||||||||||||||||||||
Scarlet Tanager | 15 | |||||||||||||||||||||||||||
Northern Cardinal | 263 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 23 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Indigo Bunting | 8 | |||||||||||||||||||||||||||
Dickcissel | 11 | |||||||||||||||||||||||||||
Bobolink | 111 | |||||||||||||||||||||||||||
Red-winged Blackbird | 183 | |||||||||||||||||||||||||||
Eastern Meadowlark | 5 | |||||||||||||||||||||||||||
Western Meadowlark | 2 | |||||||||||||||||||||||||||
Rusty Blackbird | 1 | |||||||||||||||||||||||||||
Common Grackle | 157 | |||||||||||||||||||||||||||
Brown-headed Cowbird | 90 | |||||||||||||||||||||||||||
Orchard Oriole | 61 | |||||||||||||||||||||||||||
Baltimore Oriole | 100 | |||||||||||||||||||||||||||
Total species 271. Total reports 33,266. Total sightings 18,634.
January 1, 2018, Tom Wetmore