This table shows the 2021 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2021.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Snow Goose | 20 | |||||||||||||||||||||||||||
Brant | 56 | |||||||||||||||||||||||||||
Canada Goose | 350 | |||||||||||||||||||||||||||
Mute Swan | 292 | |||||||||||||||||||||||||||
Wood Duck | 19 | |||||||||||||||||||||||||||
Blue-winged Teal | 69 | |||||||||||||||||||||||||||
Northern Shoveler | 59 | |||||||||||||||||||||||||||
Gadwall | 301 | |||||||||||||||||||||||||||
Eurasian Wigeon | 4 | |||||||||||||||||||||||||||
American Wigeon | 79 | |||||||||||||||||||||||||||
Mallard | 353 | |||||||||||||||||||||||||||
American Black Duck | 331 | |||||||||||||||||||||||||||
Northern Pintail | 178 | |||||||||||||||||||||||||||
Green-winged Teal | 270 | |||||||||||||||||||||||||||
Canvasback | 1 | |||||||||||||||||||||||||||
Ring-necked Duck | 4 | |||||||||||||||||||||||||||
Greater Scaup | 46 | |||||||||||||||||||||||||||
Lesser Scaup | 11 | |||||||||||||||||||||||||||
King Eider | 6 | |||||||||||||||||||||||||||
Common Eider | 239 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Harlequin Duck | 20 | |||||||||||||||||||||||||||
Surf Scoter | 138 | |||||||||||||||||||||||||||
White-winged Scoter | 254 | |||||||||||||||||||||||||||
Black Scoter | 195 | |||||||||||||||||||||||||||
Long-tailed Duck | 183 | |||||||||||||||||||||||||||
Bufflehead | 170 | |||||||||||||||||||||||||||
Common Goldeneye | 134 | |||||||||||||||||||||||||||
Barrow's Goldeneye | 2 | |||||||||||||||||||||||||||
Hooded Merganser | 109 | |||||||||||||||||||||||||||
Common Merganser | 13 | |||||||||||||||||||||||||||
Red-breasted Merganser | 188 | |||||||||||||||||||||||||||
Ruddy Duck | 11 | |||||||||||||||||||||||||||
Wild Turkey | 157 | |||||||||||||||||||||||||||
Ring-necked Pheasant | 6 | |||||||||||||||||||||||||||
Pied-billed Grebe | 40 | |||||||||||||||||||||||||||
Horned Grebe | 149 | |||||||||||||||||||||||||||
Red-necked Grebe | 58 | |||||||||||||||||||||||||||
Rock Pigeon | 281 | |||||||||||||||||||||||||||
Mourning Dove | 313 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 12 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Black-billed Cuckoo | 4 | |||||||||||||||||||||||||||
Common Nighthawk | 5 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 16 | |||||||||||||||||||||||||||
Chimney Swift | 35 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 38 | |||||||||||||||||||||||||||
Clapper Rail | 4 | |||||||||||||||||||||||||||
King Rail | 18 | |||||||||||||||||||||||||||
Virginia Rail | 30 | |||||||||||||||||||||||||||
Sora | 5 | |||||||||||||||||||||||||||
Common Gallinule | 7 | |||||||||||||||||||||||||||
American Coot | 80 | |||||||||||||||||||||||||||
American Avocet | 5 | |||||||||||||||||||||||||||
American Oystercatcher | 7 | |||||||||||||||||||||||||||
Black-bellied Plover | 187 | |||||||||||||||||||||||||||
American Golden-Plover | 29 | |||||||||||||||||||||||||||
Killdeer | 215 | |||||||||||||||||||||||||||
Semipalmated Plover | 168 | |||||||||||||||||||||||||||
Piping Plover | 123 | |||||||||||||||||||||||||||
Upland Sandpiper | 1 | |||||||||||||||||||||||||||
Whimbrel | 26 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Hudsonian Godwit | 21 | |||||||||||||||||||||||||||
Ruddy Turnstone | 69 | |||||||||||||||||||||||||||
Red Knot | 36 | |||||||||||||||||||||||||||
Ruff | 1 | |||||||||||||||||||||||||||
Stilt Sandpiper | 70 | |||||||||||||||||||||||||||
Sanderling | 201 | |||||||||||||||||||||||||||
Dunlin | 195 | |||||||||||||||||||||||||||
Purple Sandpiper | 26 | |||||||||||||||||||||||||||
Baird's Sandpiper | 11 | |||||||||||||||||||||||||||
Least Sandpiper | 130 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 108 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 3 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 46 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 164 | |||||||||||||||||||||||||||
Western Sandpiper | 15 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 127 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 62 | |||||||||||||||||||||||||||
American Woodcock | 28 | |||||||||||||||||||||||||||
Wilson's Snipe | 6 | |||||||||||||||||||||||||||
Spotted Sandpiper | 103 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Solitary Sandpiper | 22 | |||||||||||||||||||||||||||
Lesser Yellowlegs | 132 | |||||||||||||||||||||||||||
Willet | 129 | |||||||||||||||||||||||||||
Greater Yellowlegs | 228 | |||||||||||||||||||||||||||
Wilson's Phalarope | 2 | |||||||||||||||||||||||||||
Red-necked Phalarope | 2 | |||||||||||||||||||||||||||
Red Phalarope | 4 | |||||||||||||||||||||||||||
Parasitic Jaeger | 2 | |||||||||||||||||||||||||||
Razorbill | 72 | |||||||||||||||||||||||||||
Black Guillemot | 31 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 9 | |||||||||||||||||||||||||||
Bonaparte's Gull | 45 | |||||||||||||||||||||||||||
Little Gull | 1 | |||||||||||||||||||||||||||
Laughing Gull | 39 | |||||||||||||||||||||||||||
Ring-billed Gull | 257 | |||||||||||||||||||||||||||
Herring Gull | 359 | |||||||||||||||||||||||||||
Iceland Gull | 3 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 20 | |||||||||||||||||||||||||||
Great Black-backed Gull | 346 | |||||||||||||||||||||||||||
Least Tern | 113 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Caspian Tern | 11 | |||||||||||||||||||||||||||
Black Tern | 6 | |||||||||||||||||||||||||||
Roseate Tern | 26 | |||||||||||||||||||||||||||
Common Tern | 122 | |||||||||||||||||||||||||||
Arctic Tern | 2 | |||||||||||||||||||||||||||
Forster's Tern | 5 | |||||||||||||||||||||||||||
Royal Tern | 1 | |||||||||||||||||||||||||||
Black Skimmer | 5 | |||||||||||||||||||||||||||
Red-throated Loon | 134 | |||||||||||||||||||||||||||
Common Loon | 238 | |||||||||||||||||||||||||||
Wilson's Storm-Petrel | 25 | |||||||||||||||||||||||||||
Sooty Shearwater | 1 | |||||||||||||||||||||||||||
Northern Gannet | 130 | |||||||||||||||||||||||||||
Great Cormorant | 39 | |||||||||||||||||||||||||||
Double-crested Cormorant | 247 | |||||||||||||||||||||||||||
American Bittern | 26 | |||||||||||||||||||||||||||
Least Bittern | 108 | |||||||||||||||||||||||||||
Great Blue Heron | 220 | |||||||||||||||||||||||||||
Great Egret | 242 | |||||||||||||||||||||||||||
Snowy Egret | 179 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Little Blue Heron | 12 | |||||||||||||||||||||||||||
Cattle Egret | 2 | |||||||||||||||||||||||||||
Green Heron | 7 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 85 | |||||||||||||||||||||||||||
Yellow-crowned Night-Heron | 32 | |||||||||||||||||||||||||||
Glossy Ibis | 27 | |||||||||||||||||||||||||||
Turkey Vulture | 119 | |||||||||||||||||||||||||||
Osprey | 185 | |||||||||||||||||||||||||||
Golden Eagle | 1 | |||||||||||||||||||||||||||
Northern Harrier | 274 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 43 | |||||||||||||||||||||||||||
Cooper's Hawk | 136 | |||||||||||||||||||||||||||
Bald Eagle | 165 | |||||||||||||||||||||||||||
Red-shouldered Hawk | 3 | |||||||||||||||||||||||||||
Broad-winged Hawk | 1 | |||||||||||||||||||||||||||
Red-tailed Hawk | 133 | |||||||||||||||||||||||||||
Rough-legged Hawk | 59 | |||||||||||||||||||||||||||
Great Horned Owl | 27 | |||||||||||||||||||||||||||
Snowy Owl | 99 | |||||||||||||||||||||||||||
Short-eared Owl | 24 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Belted Kingfisher | 50 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 39 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 68 | |||||||||||||||||||||||||||
Downy Woodpecker | 270 | |||||||||||||||||||||||||||
Hairy Woodpecker | 35 | |||||||||||||||||||||||||||
Northern Flicker | 161 | |||||||||||||||||||||||||||
American Kestrel | 38 | |||||||||||||||||||||||||||
Merlin | 96 | |||||||||||||||||||||||||||
Peregrine Falcon | 168 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 106 | |||||||||||||||||||||||||||
Western Kingbird | 13 | |||||||||||||||||||||||||||
Eastern Kingbird | 130 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 5 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 32 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 6 | |||||||||||||||||||||||||||
Alder Flycatcher | 16 | |||||||||||||||||||||||||||
Willow Flycatcher | 83 | |||||||||||||||||||||||||||
Least Flycatcher | 22 | |||||||||||||||||||||||||||
Eastern Phoebe | 114 | |||||||||||||||||||||||||||
Northern Shrike | 5 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
White-eyed Vireo | 5 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 39 | |||||||||||||||||||||||||||
Blue-headed Vireo | 48 | |||||||||||||||||||||||||||
Philadelphia Vireo | 15 | |||||||||||||||||||||||||||
Warbling Vireo | 23 | |||||||||||||||||||||||||||
Red-eyed Vireo | 131 | |||||||||||||||||||||||||||
Blue Jay | 315 | |||||||||||||||||||||||||||
American Crow | 322 | |||||||||||||||||||||||||||
Fish Crow | 29 | |||||||||||||||||||||||||||
Common Raven | 109 | |||||||||||||||||||||||||||
Horned Lark | 94 | |||||||||||||||||||||||||||
Bank Swallow | 75 | |||||||||||||||||||||||||||
Tree Swallow | 175 | |||||||||||||||||||||||||||
Northern Rough-winged Swallow | 10 | |||||||||||||||||||||||||||
Purple Martin | 122 | |||||||||||||||||||||||||||
Barn Swallow | 146 | |||||||||||||||||||||||||||
Cliff Swallow | 3 | |||||||||||||||||||||||||||
Black-capped Chickadee | 356 | |||||||||||||||||||||||||||
Tufted Titmouse | 25 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 154 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
White-breasted Nuthatch | 17 | |||||||||||||||||||||||||||
Brown Creeper | 36 | |||||||||||||||||||||||||||
House Wren | 42 | |||||||||||||||||||||||||||
Winter Wren | 8 | |||||||||||||||||||||||||||
Sedge Wren | 1 | |||||||||||||||||||||||||||
Marsh Wren | 194 | |||||||||||||||||||||||||||
Carolina Wren | 132 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 12 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 74 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 69 | |||||||||||||||||||||||||||
Eastern Bluebird | 4 | |||||||||||||||||||||||||||
Veery | 20 | |||||||||||||||||||||||||||
Gray-cheeked Thrush | 2 | |||||||||||||||||||||||||||
Swainson's Thrush | 23 | |||||||||||||||||||||||||||
Hermit Thrush | 129 | |||||||||||||||||||||||||||
Wood Thrush | 8 | |||||||||||||||||||||||||||
American Robin | 354 | |||||||||||||||||||||||||||
Gray Catbird | 288 | |||||||||||||||||||||||||||
Brown Thrasher | 146 | |||||||||||||||||||||||||||
Northern Mockingbird | 343 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
European Starling | 300 | |||||||||||||||||||||||||||
Cedar Waxwing | 196 | |||||||||||||||||||||||||||
House Sparrow | 309 | |||||||||||||||||||||||||||
American Pipit | 34 | |||||||||||||||||||||||||||
House Finch | 302 | |||||||||||||||||||||||||||
Purple Finch | 158 | |||||||||||||||||||||||||||
Common Redpoll | 34 | |||||||||||||||||||||||||||
Hoary Redpoll | 4 | |||||||||||||||||||||||||||
Red Crossbill | 43 | |||||||||||||||||||||||||||
White-winged Crossbill | 3 | |||||||||||||||||||||||||||
Pine Siskin | 3 | |||||||||||||||||||||||||||
American Goldfinch | 286 | |||||||||||||||||||||||||||
Lapland Longspur | 4 | |||||||||||||||||||||||||||
Snow Bunting | 62 | |||||||||||||||||||||||||||
Lark Sparrow | 4 | |||||||||||||||||||||||||||
Chipping Sparrow | 78 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 7 | |||||||||||||||||||||||||||
Field Sparrow | 129 | |||||||||||||||||||||||||||
Fox Sparrow | 31 | |||||||||||||||||||||||||||
American Tree Sparrow | 131 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Dark-eyed Junco | 111 | |||||||||||||||||||||||||||
White-crowned Sparrow | 32 | |||||||||||||||||||||||||||
White-throated Sparrow | 193 | |||||||||||||||||||||||||||
Seaside Sparrow | 65 | |||||||||||||||||||||||||||
Nelson's Sparrow | 13 | |||||||||||||||||||||||||||
Saltmarsh Sparrow | 143 | |||||||||||||||||||||||||||
Savannah Sparrow | 160 | |||||||||||||||||||||||||||
Song Sparrow | 348 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 7 | |||||||||||||||||||||||||||
Swamp Sparrow | 185 | |||||||||||||||||||||||||||
Eastern Towhee | 199 | |||||||||||||||||||||||||||
Bobolink | 128 | |||||||||||||||||||||||||||
Eastern Meadowlark | 4 | |||||||||||||||||||||||||||
Orchard Oriole | 75 | |||||||||||||||||||||||||||
Baltimore Oriole | 109 | |||||||||||||||||||||||||||
Red-winged Blackbird | 255 | |||||||||||||||||||||||||||
Brown-headed Cowbird | 127 | |||||||||||||||||||||||||||
Rusty Blackbird | 5 | |||||||||||||||||||||||||||
Common Grackle | 198 | |||||||||||||||||||||||||||
Ovenbird | 24 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Louisiana Waterthrush | 1 | |||||||||||||||||||||||||||
Northern Waterthrush | 30 | |||||||||||||||||||||||||||
Blue-winged Warbler | 4 | |||||||||||||||||||||||||||
Black-and-white Warbler | 53 | |||||||||||||||||||||||||||
Prothonotary Warbler | 2 | |||||||||||||||||||||||||||
Tennessee Warbler | 6 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 4 | |||||||||||||||||||||||||||
Nashville Warbler | 19 | |||||||||||||||||||||||||||
Connecticut Warbler | 3 | |||||||||||||||||||||||||||
Mourning Warbler | 7 | |||||||||||||||||||||||||||
Common Yellowthroat | 148 | |||||||||||||||||||||||||||
Hooded Warbler | 2 | |||||||||||||||||||||||||||
American Redstart | 115 | |||||||||||||||||||||||||||
Cape May Warbler | 15 | |||||||||||||||||||||||||||
Northern Parula | 49 | |||||||||||||||||||||||||||
Magnolia Warbler | 38 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 19 | |||||||||||||||||||||||||||
Blackburnian Warbler | 24 | |||||||||||||||||||||||||||
Yellow Warbler | 128 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 23 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Blackpoll Warbler | 47 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 20 | |||||||||||||||||||||||||||
Palm Warbler | 53 | |||||||||||||||||||||||||||
Pine Warbler | 92 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 164 | |||||||||||||||||||||||||||
Prairie Warbler | 20 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 41 | |||||||||||||||||||||||||||
Canada Warbler | 14 | |||||||||||||||||||||||||||
Wilson's Warbler | 22 | |||||||||||||||||||||||||||
Summer Tanager | 1 | |||||||||||||||||||||||||||
Scarlet Tanager | 17 | |||||||||||||||||||||||||||
Northern Cardinal | 351 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 35 | |||||||||||||||||||||||||||
Indigo Bunting | 4 | |||||||||||||||||||||||||||
Dickcissel | 17 | |||||||||||||||||||||||||||
Total species 275. Total reports 68,460. Total sightings 24,205.
January 1, 2022, Tom Wetmore