This table shows the 2022 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2022.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Snow Goose | 9 | |||||||||||||||||||||||||||
Brant | 51 | |||||||||||||||||||||||||||
Canada Goose | 354 | |||||||||||||||||||||||||||
Mute Swan | 301 | |||||||||||||||||||||||||||
Wood Duck | 25 | |||||||||||||||||||||||||||
Blue-winged Teal | 30 | |||||||||||||||||||||||||||
Northern Shoveler | 48 | |||||||||||||||||||||||||||
Gadwall | 284 | |||||||||||||||||||||||||||
American Wigeon | 71 | |||||||||||||||||||||||||||
Mallard | 352 | |||||||||||||||||||||||||||
American Black Duck | 350 | |||||||||||||||||||||||||||
Northern Pintail | 149 | |||||||||||||||||||||||||||
Green-winged Teal | 267 | |||||||||||||||||||||||||||
Redhead | 1 | |||||||||||||||||||||||||||
Ring-necked Duck | 44 | |||||||||||||||||||||||||||
Greater Scaup | 51 | |||||||||||||||||||||||||||
Lesser Scaup | 20 | |||||||||||||||||||||||||||
King Eider | 6 | |||||||||||||||||||||||||||
Common Eider | 204 | |||||||||||||||||||||||||||
Harlequin Duck | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Surf Scoter | 145 | |||||||||||||||||||||||||||
White-winged Scoter | 267 | |||||||||||||||||||||||||||
Black Scoter | 194 | |||||||||||||||||||||||||||
Long-tailed Duck | 188 | |||||||||||||||||||||||||||
Bufflehead | 158 | |||||||||||||||||||||||||||
Common Goldeneye | 143 | |||||||||||||||||||||||||||
Hooded Merganser | 139 | |||||||||||||||||||||||||||
Common Merganser | 25 | |||||||||||||||||||||||||||
Red-breasted Merganser | 182 | |||||||||||||||||||||||||||
Ruddy Duck | 12 | |||||||||||||||||||||||||||
Wild Turkey | 136 | |||||||||||||||||||||||||||
Ring-necked Pheasant | 18 | |||||||||||||||||||||||||||
Pied-billed Grebe | 34 | |||||||||||||||||||||||||||
Horned Grebe | 141 | |||||||||||||||||||||||||||
Red-necked Grebe | 59 | |||||||||||||||||||||||||||
Western Grebe | 1 | |||||||||||||||||||||||||||
Rock Pigeon | 310 | |||||||||||||||||||||||||||
Mourning Dove | 314 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 5 | |||||||||||||||||||||||||||
Black-billed Cuckoo | 8 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Common Nighthawk | 3 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 8 | |||||||||||||||||||||||||||
Chimney Swift | 24 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 36 | |||||||||||||||||||||||||||
King Rail | 26 | |||||||||||||||||||||||||||
Clapper Rail | 5 | |||||||||||||||||||||||||||
Virginia Rail | 70 | |||||||||||||||||||||||||||
Sora | 12 | |||||||||||||||||||||||||||
American Coot | 54 | |||||||||||||||||||||||||||
American Avocet | 69 | |||||||||||||||||||||||||||
American Oystercatcher | 3 | |||||||||||||||||||||||||||
Northern Lapwing | 1 | |||||||||||||||||||||||||||
Black-bellied Plover | 153 | |||||||||||||||||||||||||||
American Golden-Plover | 17 | |||||||||||||||||||||||||||
Killdeer | 212 | |||||||||||||||||||||||||||
Semipalmated Plover | 152 | |||||||||||||||||||||||||||
Piping Plover | 138 | |||||||||||||||||||||||||||
Upland Sandpiper | 1 | |||||||||||||||||||||||||||
Whimbrel | 28 | |||||||||||||||||||||||||||
Hudsonian Godwit | 6 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Marbled Godwit | 3 | |||||||||||||||||||||||||||
Ruddy Turnstone | 36 | |||||||||||||||||||||||||||
Red Knot | 7 | |||||||||||||||||||||||||||
Stilt Sandpiper | 55 | |||||||||||||||||||||||||||
Sanderling | 171 | |||||||||||||||||||||||||||
Dunlin | 158 | |||||||||||||||||||||||||||
Purple Sandpiper | 10 | |||||||||||||||||||||||||||
Baird's Sandpiper | 8 | |||||||||||||||||||||||||||
Least Sandpiper | 121 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 115 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 9 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 56 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 161 | |||||||||||||||||||||||||||
Western Sandpiper | 6 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 107 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 72 | |||||||||||||||||||||||||||
American Woodcock | 31 | |||||||||||||||||||||||||||
Wilson's Snipe | 6 | |||||||||||||||||||||||||||
Spotted Sandpiper | 80 | |||||||||||||||||||||||||||
Solitary Sandpiper | 13 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Lesser Yellowlegs | 127 | |||||||||||||||||||||||||||
Willet | 127 | |||||||||||||||||||||||||||
Greater Yellowlegs | 230 | |||||||||||||||||||||||||||
Wilson's Phalarope | 3 | |||||||||||||||||||||||||||
Red-necked Phalarope | 1 | |||||||||||||||||||||||||||
Parasitic Jaeger | 4 | |||||||||||||||||||||||||||
Dovekie | 10 | |||||||||||||||||||||||||||
Thick-billed Murre | 5 | |||||||||||||||||||||||||||
Razorbill | 79 | |||||||||||||||||||||||||||
Black Guillemot | 20 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 10 | |||||||||||||||||||||||||||
Bonaparte's Gull | 41 | |||||||||||||||||||||||||||
Black-headed Gull | 1 | |||||||||||||||||||||||||||
Laughing Gull | 39 | |||||||||||||||||||||||||||
Ring-billed Gull | 265 | |||||||||||||||||||||||||||
Herring Gull | 359 | |||||||||||||||||||||||||||
Iceland Gull | 18 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 12 | |||||||||||||||||||||||||||
Great Black-backed Gull | 340 | |||||||||||||||||||||||||||
Least Tern | 114 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Caspian Tern | 12 | |||||||||||||||||||||||||||
Black Tern | 16 | |||||||||||||||||||||||||||
Roseate Tern | 25 | |||||||||||||||||||||||||||
Common Tern | 127 | |||||||||||||||||||||||||||
Arctic Tern | 1 | |||||||||||||||||||||||||||
Forster's Tern | 5 | |||||||||||||||||||||||||||
Black Skimmer | 4 | |||||||||||||||||||||||||||
Red-throated Loon | 142 | |||||||||||||||||||||||||||
Common Loon | 264 | |||||||||||||||||||||||||||
Wilson's Storm-Petrel | 1 | |||||||||||||||||||||||||||
Cory's Shearwater | 3 | |||||||||||||||||||||||||||
Sooty Shearwater | 1 | |||||||||||||||||||||||||||
Great Shearwater | 1 | |||||||||||||||||||||||||||
Manx Shearwater | 1 | |||||||||||||||||||||||||||
Northern Gannet | 131 | |||||||||||||||||||||||||||
Great Cormorant | 29 | |||||||||||||||||||||||||||
Double-crested Cormorant | 256 | |||||||||||||||||||||||||||
American Bittern | 29 | |||||||||||||||||||||||||||
Least Bittern | 63 | |||||||||||||||||||||||||||
Great Blue Heron | 240 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Great Egret | 231 | |||||||||||||||||||||||||||
Snowy Egret | 173 | |||||||||||||||||||||||||||
Little Blue Heron | 13 | |||||||||||||||||||||||||||
Tricolored Heron | 33 | |||||||||||||||||||||||||||
Green Heron | 8 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 112 | |||||||||||||||||||||||||||
Yellow-crowned Night-Heron | 52 | |||||||||||||||||||||||||||
Glossy Ibis | 40 | |||||||||||||||||||||||||||
Turkey Vulture | 138 | |||||||||||||||||||||||||||
Osprey | 186 | |||||||||||||||||||||||||||
Golden Eagle | 1 | |||||||||||||||||||||||||||
Northern Harrier | 279 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 41 | |||||||||||||||||||||||||||
Cooper's Hawk | 148 | |||||||||||||||||||||||||||
Bald Eagle | 164 | |||||||||||||||||||||||||||
Mississippi Kite | 1 | |||||||||||||||||||||||||||
Red-shouldered Hawk | 1 | |||||||||||||||||||||||||||
Broad-winged Hawk | 1 | |||||||||||||||||||||||||||
Red-tailed Hawk | 144 | |||||||||||||||||||||||||||
Rough-legged Hawk | 33 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Great Horned Owl | 6 | |||||||||||||||||||||||||||
Snowy Owl | 77 | |||||||||||||||||||||||||||
Barred Owl | 19 | |||||||||||||||||||||||||||
Long-eared Owl | 2 | |||||||||||||||||||||||||||
Short-eared Owl | 10 | |||||||||||||||||||||||||||
Belted Kingfisher | 50 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 59 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 81 | |||||||||||||||||||||||||||
Downy Woodpecker | 287 | |||||||||||||||||||||||||||
Hairy Woodpecker | 44 | |||||||||||||||||||||||||||
Northern Flicker | 178 | |||||||||||||||||||||||||||
American Kestrel | 53 | |||||||||||||||||||||||||||
Merlin | 139 | |||||||||||||||||||||||||||
Peregrine Falcon | 143 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 89 | |||||||||||||||||||||||||||
Eastern Kingbird | 128 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 5 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 42 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 7 | |||||||||||||||||||||||||||
Acadian Flycatcher | 2 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Alder Flycatcher | 27 | |||||||||||||||||||||||||||
Willow Flycatcher | 94 | |||||||||||||||||||||||||||
Least Flycatcher | 16 | |||||||||||||||||||||||||||
Eastern Phoebe | 123 | |||||||||||||||||||||||||||
White-eyed Vireo | 4 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 6 | |||||||||||||||||||||||||||
Blue-headed Vireo | 37 | |||||||||||||||||||||||||||
Philadelphia Vireo | 14 | |||||||||||||||||||||||||||
Warbling Vireo | 18 | |||||||||||||||||||||||||||
Red-eyed Vireo | 135 | |||||||||||||||||||||||||||
Northern Shrike | 26 | |||||||||||||||||||||||||||
Blue Jay | 338 | |||||||||||||||||||||||||||
American Crow | 331 | |||||||||||||||||||||||||||
Fish Crow | 32 | |||||||||||||||||||||||||||
Common Raven | 120 | |||||||||||||||||||||||||||
Black-capped Chickadee | 356 | |||||||||||||||||||||||||||
Tufted Titmouse | 90 | |||||||||||||||||||||||||||
Horned Lark | 93 | |||||||||||||||||||||||||||
Bank Swallow | 68 | |||||||||||||||||||||||||||
Tree Swallow | 183 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Northern Rough-winged Swallow | 6 | |||||||||||||||||||||||||||
Purple Martin | 114 | |||||||||||||||||||||||||||
Barn Swallow | 149 | |||||||||||||||||||||||||||
Cliff Swallow | 3 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 88 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 80 | |||||||||||||||||||||||||||
Bohemian Waxwing | 2 | |||||||||||||||||||||||||||
Cedar Waxwing | 171 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 189 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 100 | |||||||||||||||||||||||||||
Brown Creeper | 65 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 17 | |||||||||||||||||||||||||||
House Wren | 66 | |||||||||||||||||||||||||||
Winter Wren | 14 | |||||||||||||||||||||||||||
Marsh Wren | 167 | |||||||||||||||||||||||||||
Carolina Wren | 67 | |||||||||||||||||||||||||||
Gray Catbird | 253 | |||||||||||||||||||||||||||
Brown Thrasher | 172 | |||||||||||||||||||||||||||
Northern Mockingbird | 331 | |||||||||||||||||||||||||||
European Starling | 288 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Eastern Bluebird | 6 | |||||||||||||||||||||||||||
Veery | 22 | |||||||||||||||||||||||||||
Gray-cheeked Thrush | 5 | |||||||||||||||||||||||||||
Swainson's Thrush | 32 | |||||||||||||||||||||||||||
Hermit Thrush | 125 | |||||||||||||||||||||||||||
Wood Thrush | 7 | |||||||||||||||||||||||||||
American Robin | 351 | |||||||||||||||||||||||||||
House Sparrow | 305 | |||||||||||||||||||||||||||
American Pipit | 17 | |||||||||||||||||||||||||||
Evening Grosbeak | 2 | |||||||||||||||||||||||||||
House Finch | 318 | |||||||||||||||||||||||||||
Purple Finch | 171 | |||||||||||||||||||||||||||
Common Redpoll | 5 | |||||||||||||||||||||||||||
Red Crossbill | 18 | |||||||||||||||||||||||||||
White-winged Crossbill | 1 | |||||||||||||||||||||||||||
Pine Siskin | 25 | |||||||||||||||||||||||||||
American Goldfinch | 289 | |||||||||||||||||||||||||||
Lapland Longspur | 8 | |||||||||||||||||||||||||||
Snow Bunting | 56 | |||||||||||||||||||||||||||
Grasshopper Sparrow | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Lark Sparrow | 7 | |||||||||||||||||||||||||||
Chipping Sparrow | 74 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 21 | |||||||||||||||||||||||||||
Field Sparrow | 120 | |||||||||||||||||||||||||||
Fox Sparrow | 33 | |||||||||||||||||||||||||||
American Tree Sparrow | 143 | |||||||||||||||||||||||||||
Dark-eyed Junco | 135 | |||||||||||||||||||||||||||
White-crowned Sparrow | 35 | |||||||||||||||||||||||||||
White-throated Sparrow | 206 | |||||||||||||||||||||||||||
Vesper Sparrow | 4 | |||||||||||||||||||||||||||
Seaside Sparrow | 52 | |||||||||||||||||||||||||||
Nelson's Sparrow | 13 | |||||||||||||||||||||||||||
Saltmarsh Sparrow | 124 | |||||||||||||||||||||||||||
Savannah Sparrow | 150 | |||||||||||||||||||||||||||
Song Sparrow | 349 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 18 | |||||||||||||||||||||||||||
Swamp Sparrow | 173 | |||||||||||||||||||||||||||
Eastern Towhee | 226 | |||||||||||||||||||||||||||
Yellow-breasted Chat | 3 | |||||||||||||||||||||||||||
Bobolink | 111 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Eastern Meadowlark | 8 | |||||||||||||||||||||||||||
Orchard Oriole | 82 | |||||||||||||||||||||||||||
Baltimore Oriole | 121 | |||||||||||||||||||||||||||
Red-winged Blackbird | 248 | |||||||||||||||||||||||||||
Brown-headed Cowbird | 133 | |||||||||||||||||||||||||||
Rusty Blackbird | 7 | |||||||||||||||||||||||||||
Common Grackle | 197 | |||||||||||||||||||||||||||
Ovenbird | 25 | |||||||||||||||||||||||||||
Northern Waterthrush | 29 | |||||||||||||||||||||||||||
Blue-winged Warbler | 4 | |||||||||||||||||||||||||||
Black-and-white Warbler | 53 | |||||||||||||||||||||||||||
Tennessee Warbler | 14 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 6 | |||||||||||||||||||||||||||
Nashville Warbler | 26 | |||||||||||||||||||||||||||
Connecticut Warbler | 1 | |||||||||||||||||||||||||||
Mourning Warbler | 5 | |||||||||||||||||||||||||||
Common Yellowthroat | 151 | |||||||||||||||||||||||||||
Hooded Warbler | 2 | |||||||||||||||||||||||||||
American Redstart | 124 | |||||||||||||||||||||||||||
Cape May Warbler | 25 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Northern Parula | 62 | |||||||||||||||||||||||||||
Magnolia Warbler | 30 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 13 | |||||||||||||||||||||||||||
Blackburnian Warbler | 18 | |||||||||||||||||||||||||||
Yellow Warbler | 125 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 19 | |||||||||||||||||||||||||||
Blackpoll Warbler | 48 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 34 | |||||||||||||||||||||||||||
Palm Warbler | 56 | |||||||||||||||||||||||||||
Pine Warbler | 63 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 207 | |||||||||||||||||||||||||||
Prairie Warbler | 17 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 38 | |||||||||||||||||||||||||||
Canada Warbler | 23 | |||||||||||||||||||||||||||
Wilson's Warbler | 22 | |||||||||||||||||||||||||||
Scarlet Tanager | 13 | |||||||||||||||||||||||||||
Northern Cardinal | 348 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 38 | |||||||||||||||||||||||||||
Indigo Bunting | 10 | |||||||||||||||||||||||||||
Dickcissel | 13 | |||||||||||||||||||||||||||
Total species 280. Total reports 77,294. Total sightings 24,388.
January 1, 2023, Tom Wetmore