This table shows the 2023 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2023.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Brant | 56 | |||||||||||||||||||||||||||
Canada Goose | 361 | |||||||||||||||||||||||||||
Mute Swan | 307 | |||||||||||||||||||||||||||
Wood Duck | 15 | |||||||||||||||||||||||||||
Blue-winged Teal | 54 | |||||||||||||||||||||||||||
Northern Shoveler | 54 | |||||||||||||||||||||||||||
Gadwall | 328 | |||||||||||||||||||||||||||
Eurasian Wigeon | 2 | |||||||||||||||||||||||||||
American Wigeon | 92 | |||||||||||||||||||||||||||
Mallard | 358 | |||||||||||||||||||||||||||
American Black Duck | 348 | |||||||||||||||||||||||||||
Northern Pintail | 200 | |||||||||||||||||||||||||||
Green-winged Teal | 299 | |||||||||||||||||||||||||||
Ring-necked Duck | 10 | |||||||||||||||||||||||||||
Greater Scaup | 83 | |||||||||||||||||||||||||||
Lesser Scaup | 52 | |||||||||||||||||||||||||||
King Eider | 13 | |||||||||||||||||||||||||||
Common Eider | 234 | |||||||||||||||||||||||||||
Harlequin Duck | 1 | |||||||||||||||||||||||||||
Surf Scoter | 162 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
White-winged Scoter | 239 | |||||||||||||||||||||||||||
Black Scoter | 213 | |||||||||||||||||||||||||||
Long-tailed Duck | 232 | |||||||||||||||||||||||||||
Bufflehead | 182 | |||||||||||||||||||||||||||
Common Goldeneye | 141 | |||||||||||||||||||||||||||
Hooded Merganser | 144 | |||||||||||||||||||||||||||
Common Merganser | 28 | |||||||||||||||||||||||||||
Red-breasted Merganser | 197 | |||||||||||||||||||||||||||
Ruddy Duck | 31 | |||||||||||||||||||||||||||
Wild Turkey | 108 | |||||||||||||||||||||||||||
Pied-billed Grebe | 107 | |||||||||||||||||||||||||||
Horned Grebe | 165 | |||||||||||||||||||||||||||
Red-necked Grebe | 98 | |||||||||||||||||||||||||||
Rock Pigeon | 297 | |||||||||||||||||||||||||||
Mourning Dove | 326 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 9 | |||||||||||||||||||||||||||
Black-billed Cuckoo | 9 | |||||||||||||||||||||||||||
Common Nighthawk | 3 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 21 | |||||||||||||||||||||||||||
Chimney Swift | 47 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Ruby-throated Hummingbird | 48 | |||||||||||||||||||||||||||
King Rail | 6 | |||||||||||||||||||||||||||
Virginia Rail | 46 | |||||||||||||||||||||||||||
Sora | 5 | |||||||||||||||||||||||||||
Common Gallinule | 58 | |||||||||||||||||||||||||||
American Coot | 43 | |||||||||||||||||||||||||||
American Avocet | 3 | |||||||||||||||||||||||||||
American Oystercatcher | 5 | |||||||||||||||||||||||||||
Black-bellied Plover | 183 | |||||||||||||||||||||||||||
American Golden-Plover | 30 | |||||||||||||||||||||||||||
Killdeer | 211 | |||||||||||||||||||||||||||
Semipalmated Plover | 157 | |||||||||||||||||||||||||||
Piping Plover | 141 | |||||||||||||||||||||||||||
Whimbrel | 26 | |||||||||||||||||||||||||||
Hudsonian Godwit | 13 | |||||||||||||||||||||||||||
Marbled Godwit | 1 | |||||||||||||||||||||||||||
Ruddy Turnstone | 36 | |||||||||||||||||||||||||||
Red Knot | 26 | |||||||||||||||||||||||||||
Stilt Sandpiper | 84 | |||||||||||||||||||||||||||
Sanderling | 201 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Dunlin | 173 | |||||||||||||||||||||||||||
Purple Sandpiper | 40 | |||||||||||||||||||||||||||
Baird's Sandpiper | 20 | |||||||||||||||||||||||||||
Least Sandpiper | 119 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 138 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 3 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 70 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 167 | |||||||||||||||||||||||||||
Western Sandpiper | 14 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 115 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 93 | |||||||||||||||||||||||||||
American Woodcock | 31 | |||||||||||||||||||||||||||
Wilson's Snipe | 23 | |||||||||||||||||||||||||||
Spotted Sandpiper | 70 | |||||||||||||||||||||||||||
Solitary Sandpiper | 18 | |||||||||||||||||||||||||||
Lesser Yellowlegs | 169 | |||||||||||||||||||||||||||
Willet | 128 | |||||||||||||||||||||||||||
Greater Yellowlegs | 231 | |||||||||||||||||||||||||||
Wilson's Phalarope | 9 | |||||||||||||||||||||||||||
Red-necked Phalarope | 9 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Red Phalarope | 2 | |||||||||||||||||||||||||||
Parasitic Jaeger | 1 | |||||||||||||||||||||||||||
Dovekie | 1 | |||||||||||||||||||||||||||
Common Murre | 2 | |||||||||||||||||||||||||||
Thick-billed Murre | 1 | |||||||||||||||||||||||||||
Razorbill | 94 | |||||||||||||||||||||||||||
Black Guillemot | 1 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 19 | |||||||||||||||||||||||||||
Bonaparte's Gull | 46 | |||||||||||||||||||||||||||
Laughing Gull | 51 | |||||||||||||||||||||||||||
Ring-billed Gull | 286 | |||||||||||||||||||||||||||
Herring Gull | 362 | |||||||||||||||||||||||||||
Iceland Gull | 5 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 20 | |||||||||||||||||||||||||||
Glaucous Gull | 1 | |||||||||||||||||||||||||||
Great Black-backed Gull | 356 | |||||||||||||||||||||||||||
Least Tern | 116 | |||||||||||||||||||||||||||
Caspian Tern | 10 | |||||||||||||||||||||||||||
Black Tern | 2 | |||||||||||||||||||||||||||
Roseate Tern | 61 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Common Tern | 122 | |||||||||||||||||||||||||||
Arctic Tern | 1 | |||||||||||||||||||||||||||
Forster's Tern | 2 | |||||||||||||||||||||||||||
Royal Tern | 3 | |||||||||||||||||||||||||||
Red-throated Loon | 170 | |||||||||||||||||||||||||||
Pacific Loon | 1 | |||||||||||||||||||||||||||
Common Loon | 310 | |||||||||||||||||||||||||||
Wilson's Storm-Petrel | 19 | |||||||||||||||||||||||||||
Manx Shearwater | 1 | |||||||||||||||||||||||||||
Northern Gannet | 118 | |||||||||||||||||||||||||||
Great Cormorant | 15 | |||||||||||||||||||||||||||
Double-crested Cormorant | 256 | |||||||||||||||||||||||||||
American Bittern | 21 | |||||||||||||||||||||||||||
Least Bittern | 108 | |||||||||||||||||||||||||||
Great Blue Heron | 230 | |||||||||||||||||||||||||||
Great Egret | 237 | |||||||||||||||||||||||||||
Snowy Egret | 182 | |||||||||||||||||||||||||||
Little Blue Heron | 3 | |||||||||||||||||||||||||||
Green Heron | 35 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 82 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Yellow-crowned Night-Heron | 25 | |||||||||||||||||||||||||||
Glossy Ibis | 27 | |||||||||||||||||||||||||||
Turkey Vulture | 126 | |||||||||||||||||||||||||||
Osprey | 193 | |||||||||||||||||||||||||||
Northern Harrier | 288 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 58 | |||||||||||||||||||||||||||
Cooper's Hawk | 156 | |||||||||||||||||||||||||||
Bald Eagle | 170 | |||||||||||||||||||||||||||
Red-shouldered Hawk | 3 | |||||||||||||||||||||||||||
Broad-winged Hawk | 13 | |||||||||||||||||||||||||||
Swainson's Hawk | 2 | |||||||||||||||||||||||||||
Red-tailed Hawk | 185 | |||||||||||||||||||||||||||
Rough-legged Hawk | 42 | |||||||||||||||||||||||||||
Great Horned Owl | 8 | |||||||||||||||||||||||||||
Snowy Owl | 2 | |||||||||||||||||||||||||||
Barred Owl | 33 | |||||||||||||||||||||||||||
Short-eared Owl | 23 | |||||||||||||||||||||||||||
Belted Kingfisher | 58 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 68 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 59 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Downy Woodpecker | 242 | |||||||||||||||||||||||||||
Hairy Woodpecker | 5 | |||||||||||||||||||||||||||
Northern Flicker | 166 | |||||||||||||||||||||||||||
American Kestrel | 54 | |||||||||||||||||||||||||||
Merlin | 122 | |||||||||||||||||||||||||||
Peregrine Falcon | 152 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 106 | |||||||||||||||||||||||||||
Eastern Kingbird | 128 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 3 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 55 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 10 | |||||||||||||||||||||||||||
Acadian Flycatcher | 2 | |||||||||||||||||||||||||||
Alder Flycatcher | 14 | |||||||||||||||||||||||||||
Willow Flycatcher | 91 | |||||||||||||||||||||||||||
Least Flycatcher | 25 | |||||||||||||||||||||||||||
Eastern Phoebe | 118 | |||||||||||||||||||||||||||
Say's Phoebe | 1 | |||||||||||||||||||||||||||
White-eyed Vireo | 4 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 2 | |||||||||||||||||||||||||||
Blue-headed Vireo | 41 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Philadelphia Vireo | 13 | |||||||||||||||||||||||||||
Warbling Vireo | 12 | |||||||||||||||||||||||||||
Red-eyed Vireo | 138 | |||||||||||||||||||||||||||
Northern Shrike | 1 | |||||||||||||||||||||||||||
Blue Jay | 335 | |||||||||||||||||||||||||||
American Crow | 341 | |||||||||||||||||||||||||||
Fish Crow | 23 | |||||||||||||||||||||||||||
Common Raven | 207 | |||||||||||||||||||||||||||
Black-capped Chickadee | 357 | |||||||||||||||||||||||||||
Tufted Titmouse | 71 | |||||||||||||||||||||||||||
Horned Lark | 107 | |||||||||||||||||||||||||||
Bank Swallow | 72 | |||||||||||||||||||||||||||
Tree Swallow | 194 | |||||||||||||||||||||||||||
Northern Rough-winged Swallow | 18 | |||||||||||||||||||||||||||
Purple Martin | 132 | |||||||||||||||||||||||||||
Barn Swallow | 146 | |||||||||||||||||||||||||||
Cliff Swallow | 7 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 86 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 102 | |||||||||||||||||||||||||||
Bohemian Waxwing | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Cedar Waxwing | 184 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 119 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 68 | |||||||||||||||||||||||||||
Brown Creeper | 44 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 25 | |||||||||||||||||||||||||||
House Wren | 116 | |||||||||||||||||||||||||||
Winter Wren | 9 | |||||||||||||||||||||||||||
Marsh Wren | 187 | |||||||||||||||||||||||||||
Carolina Wren | 133 | |||||||||||||||||||||||||||
Gray Catbird | 223 | |||||||||||||||||||||||||||
Brown Thrasher | 163 | |||||||||||||||||||||||||||
Northern Mockingbird | 337 | |||||||||||||||||||||||||||
European Starling | 327 | |||||||||||||||||||||||||||
Eastern Bluebird | 4 | |||||||||||||||||||||||||||
Veery | 23 | |||||||||||||||||||||||||||
Gray-cheeked Thrush | 3 | |||||||||||||||||||||||||||
Swainson's Thrush | 18 | |||||||||||||||||||||||||||
Hermit Thrush | 127 | |||||||||||||||||||||||||||
Wood Thrush | 12 | |||||||||||||||||||||||||||
American Robin | 353 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
House Sparrow | 303 | |||||||||||||||||||||||||||
American Pipit | 56 | |||||||||||||||||||||||||||
House Finch | 331 | |||||||||||||||||||||||||||
Purple Finch | 152 | |||||||||||||||||||||||||||
Red Crossbill | 44 | |||||||||||||||||||||||||||
Pine Siskin | 29 | |||||||||||||||||||||||||||
American Goldfinch | 298 | |||||||||||||||||||||||||||
Lapland Longspur | 7 | |||||||||||||||||||||||||||
Snow Bunting | 46 | |||||||||||||||||||||||||||
Lark Sparrow | 3 | |||||||||||||||||||||||||||
Chipping Sparrow | 72 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 10 | |||||||||||||||||||||||||||
Field Sparrow | 151 | |||||||||||||||||||||||||||
Fox Sparrow | 11 | |||||||||||||||||||||||||||
American Tree Sparrow | 144 | |||||||||||||||||||||||||||
Dark-eyed Junco | 123 | |||||||||||||||||||||||||||
White-crowned Sparrow | 25 | |||||||||||||||||||||||||||
White-throated Sparrow | 183 | |||||||||||||||||||||||||||
Seaside Sparrow | 59 | |||||||||||||||||||||||||||
Nelson's Sparrow | 9 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Saltmarsh Sparrow | 117 | |||||||||||||||||||||||||||
Savannah Sparrow | 165 | |||||||||||||||||||||||||||
Song Sparrow | 357 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 17 | |||||||||||||||||||||||||||
Swamp Sparrow | 209 | |||||||||||||||||||||||||||
Eastern Towhee | 217 | |||||||||||||||||||||||||||
Yellow-breasted Chat | 11 | |||||||||||||||||||||||||||
Yellow-headed Blackbird | 1 | |||||||||||||||||||||||||||
Bobolink | 120 | |||||||||||||||||||||||||||
Eastern Meadowlark | 12 | |||||||||||||||||||||||||||
Orchard Oriole | 97 | |||||||||||||||||||||||||||
Baltimore Oriole | 114 | |||||||||||||||||||||||||||
Red-winged Blackbird | 256 | |||||||||||||||||||||||||||
Brown-headed Cowbird | 129 | |||||||||||||||||||||||||||
Rusty Blackbird | 7 | |||||||||||||||||||||||||||
Common Grackle | 216 | |||||||||||||||||||||||||||
Ovenbird | 28 | |||||||||||||||||||||||||||
Northern Waterthrush | 32 | |||||||||||||||||||||||||||
Blue-winged Warbler | 7 | |||||||||||||||||||||||||||
Black-and-white Warbler | 68 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Tennessee Warbler | 23 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 11 | |||||||||||||||||||||||||||
Nashville Warbler | 37 | |||||||||||||||||||||||||||
Connecticut Warbler | 1 | |||||||||||||||||||||||||||
Mourning Warbler | 10 | |||||||||||||||||||||||||||
Common Yellowthroat | 168 | |||||||||||||||||||||||||||
Hooded Warbler | 4 | |||||||||||||||||||||||||||
American Redstart | 120 | |||||||||||||||||||||||||||
Cape May Warbler | 30 | |||||||||||||||||||||||||||
Northern Parula | 52 | |||||||||||||||||||||||||||
Magnolia Warbler | 47 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 44 | |||||||||||||||||||||||||||
Blackburnian Warbler | 24 | |||||||||||||||||||||||||||
Yellow Warbler | 141 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 28 | |||||||||||||||||||||||||||
Blackpoll Warbler | 49 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 35 | |||||||||||||||||||||||||||
Palm Warbler | 61 | |||||||||||||||||||||||||||
Pine Warbler | 28 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 168 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Prairie Warbler | 23 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 47 | |||||||||||||||||||||||||||
Canada Warbler | 25 | |||||||||||||||||||||||||||
Wilson's Warbler | 28 | |||||||||||||||||||||||||||
Summer Tanager | 1 | |||||||||||||||||||||||||||
Scarlet Tanager | 17 | |||||||||||||||||||||||||||
Northern Cardinal | 341 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 41 | |||||||||||||||||||||||||||
Indigo Bunting | 8 | |||||||||||||||||||||||||||
Dickcissel | 9 | |||||||||||||||||||||||||||
Total species 270. Total reports 85,986. Total sightings 25,517.
January 1, 2024, Tom Wetmore