This table shows the 2024 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2024.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Black-bellied Whistling-Duck | 1 | |||||||||||||||||||||||||||
Snow Goose | 8 | |||||||||||||||||||||||||||
Brant | 74 | |||||||||||||||||||||||||||
Canada Goose | 320 | |||||||||||||||||||||||||||
Mute Swan | 246 | |||||||||||||||||||||||||||
Wood Duck | 15 | |||||||||||||||||||||||||||
Blue-winged Teal | 42 | |||||||||||||||||||||||||||
Northern Shoveler | 79 | |||||||||||||||||||||||||||
Gadwall | 303 | |||||||||||||||||||||||||||
Eurasian Wigeon | 3 | |||||||||||||||||||||||||||
American Wigeon | 85 | |||||||||||||||||||||||||||
Mallard | 320 | |||||||||||||||||||||||||||
American Black Duck | 308 | |||||||||||||||||||||||||||
Northern Pintail | 193 | |||||||||||||||||||||||||||
Green-winged Teal | 292 | |||||||||||||||||||||||||||
Ring-necked Duck | 9 | |||||||||||||||||||||||||||
Greater Scaup | 114 | |||||||||||||||||||||||||||
Lesser Scaup | 107 | |||||||||||||||||||||||||||
Common Eider | 280 | |||||||||||||||||||||||||||
Harlequin Duck | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Surf Scoter | 154 | |||||||||||||||||||||||||||
White-winged Scoter | 203 | |||||||||||||||||||||||||||
Black Scoter | 170 | |||||||||||||||||||||||||||
Long-tailed Duck | 173 | |||||||||||||||||||||||||||
Bufflehead | 157 | |||||||||||||||||||||||||||
Common Goldeneye | 114 | |||||||||||||||||||||||||||
Hooded Merganser | 111 | |||||||||||||||||||||||||||
Common Merganser | 47 | |||||||||||||||||||||||||||
Red-breasted Merganser | 180 | |||||||||||||||||||||||||||
Ruddy Duck | 59 | |||||||||||||||||||||||||||
Wild Turkey | 141 | |||||||||||||||||||||||||||
Ring-necked Pheasant | 1 | |||||||||||||||||||||||||||
Pied-billed Grebe | 44 | |||||||||||||||||||||||||||
Horned Grebe | 138 | |||||||||||||||||||||||||||
Red-necked Grebe | 48 | |||||||||||||||||||||||||||
Rock Pigeon | 224 | |||||||||||||||||||||||||||
White-winged Dove | 1 | |||||||||||||||||||||||||||
Mourning Dove | 297 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 9 | |||||||||||||||||||||||||||
Black-billed Cuckoo | 22 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Common Nighthawk | 1 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 32 | |||||||||||||||||||||||||||
Chimney Swift | 41 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 50 | |||||||||||||||||||||||||||
King Rail | 16 | |||||||||||||||||||||||||||
Clapper Rail | 9 | |||||||||||||||||||||||||||
Virginia Rail | 77 | |||||||||||||||||||||||||||
Sora | 19 | |||||||||||||||||||||||||||
American Coot | 27 | |||||||||||||||||||||||||||
American Oystercatcher | 10 | |||||||||||||||||||||||||||
Black-bellied Plover | 150 | |||||||||||||||||||||||||||
American Golden-Plover | 36 | |||||||||||||||||||||||||||
Killdeer | 219 | |||||||||||||||||||||||||||
Common Ringed Plover | 1 | |||||||||||||||||||||||||||
Semipalmated Plover | 173 | |||||||||||||||||||||||||||
Piping Plover | 138 | |||||||||||||||||||||||||||
Upland Sandpiper | 1 | |||||||||||||||||||||||||||
Whimbrel | 34 | |||||||||||||||||||||||||||
Hudsonian Godwit | 15 | |||||||||||||||||||||||||||
Ruddy Turnstone | 51 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Red Knot | 36 | |||||||||||||||||||||||||||
Ruff | 1 | |||||||||||||||||||||||||||
Stilt Sandpiper | 69 | |||||||||||||||||||||||||||
Curlew Sandpiper | 2 | |||||||||||||||||||||||||||
Sanderling | 204 | |||||||||||||||||||||||||||
Dunlin | 180 | |||||||||||||||||||||||||||
Purple Sandpiper | 14 | |||||||||||||||||||||||||||
Baird's Sandpiper | 10 | |||||||||||||||||||||||||||
Least Sandpiper | 130 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 106 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 4 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 41 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 166 | |||||||||||||||||||||||||||
Western Sandpiper | 4 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 116 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 91 | |||||||||||||||||||||||||||
American Woodcock | 33 | |||||||||||||||||||||||||||
Wilson's Snipe | 10 | |||||||||||||||||||||||||||
Spotted Sandpiper | 94 | |||||||||||||||||||||||||||
Solitary Sandpiper | 12 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Lesser Yellowlegs | 144 | |||||||||||||||||||||||||||
Willet | 127 | |||||||||||||||||||||||||||
Greater Yellowlegs | 220 | |||||||||||||||||||||||||||
Wilson's Phalarope | 6 | |||||||||||||||||||||||||||
Red-necked Phalarope | 3 | |||||||||||||||||||||||||||
Pomarine Jaeger | 1 | |||||||||||||||||||||||||||
Parasitic Jaeger | 1 | |||||||||||||||||||||||||||
Dovekie | 1 | |||||||||||||||||||||||||||
Razorbill | 44 | |||||||||||||||||||||||||||
Black Guillemot | 76 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 2 | |||||||||||||||||||||||||||
Bonaparte's Gull | 39 | |||||||||||||||||||||||||||
Black-headed Gull | 1 | |||||||||||||||||||||||||||
Laughing Gull | 72 | |||||||||||||||||||||||||||
Ring-billed Gull | 271 | |||||||||||||||||||||||||||
Herring Gull | 320 | |||||||||||||||||||||||||||
Iceland Gull | 4 | |||||||||||||||||||||||||||
Lesser Black-backed Gull | 27 | |||||||||||||||||||||||||||
Glaucous Gull | 2 | |||||||||||||||||||||||||||
Great Black-backed Gull | 313 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Least Tern | 113 | |||||||||||||||||||||||||||
Caspian Tern | 7 | |||||||||||||||||||||||||||
Black Tern | 5 | |||||||||||||||||||||||||||
Roseate Tern | 47 | |||||||||||||||||||||||||||
Common Tern | 143 | |||||||||||||||||||||||||||
Arctic Tern | 1 | |||||||||||||||||||||||||||
Forster's Tern | 33 | |||||||||||||||||||||||||||
Black Skimmer | 3 | |||||||||||||||||||||||||||
Red-throated Loon | 152 | |||||||||||||||||||||||||||
Pacific Loon | 1 | |||||||||||||||||||||||||||
Common Loon | 282 | |||||||||||||||||||||||||||
Wilson's Storm-Petrel | 3 | |||||||||||||||||||||||||||
Cory's Shearwater | 41 | |||||||||||||||||||||||||||
Sooty Shearwater | 2 | |||||||||||||||||||||||||||
Great Shearwater | 4 | |||||||||||||||||||||||||||
Manx Shearwater | 3 | |||||||||||||||||||||||||||
Northern Gannet | 118 | |||||||||||||||||||||||||||
Great Cormorant | 20 | |||||||||||||||||||||||||||
Double-crested Cormorant | 247 | |||||||||||||||||||||||||||
American Bittern | 50 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Least Bittern | 86 | |||||||||||||||||||||||||||
Great Blue Heron | 209 | |||||||||||||||||||||||||||
Great Egret | 231 | |||||||||||||||||||||||||||
Snowy Egret | 183 | |||||||||||||||||||||||||||
Little Blue Heron | 12 | |||||||||||||||||||||||||||
Tricolored Heron | 17 | |||||||||||||||||||||||||||
Green Heron | 10 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 115 | |||||||||||||||||||||||||||
Yellow-crowned Night-Heron | 45 | |||||||||||||||||||||||||||
Glossy Ibis | 50 | |||||||||||||||||||||||||||
Turkey Vulture | 152 | |||||||||||||||||||||||||||
Osprey | 209 | |||||||||||||||||||||||||||
Golden Eagle | 1 | |||||||||||||||||||||||||||
Northern Harrier | 259 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 60 | |||||||||||||||||||||||||||
Cooper's Hawk | 126 | |||||||||||||||||||||||||||
Bald Eagle | 151 | |||||||||||||||||||||||||||
Mississippi Kite | 1 | |||||||||||||||||||||||||||
Red-shouldered Hawk | 8 | |||||||||||||||||||||||||||
Broad-winged Hawk | 22 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Red-tailed Hawk | 133 | |||||||||||||||||||||||||||
Rough-legged Hawk | 29 | |||||||||||||||||||||||||||
Great Horned Owl | 6 | |||||||||||||||||||||||||||
Snowy Owl | 3 | |||||||||||||||||||||||||||
Barred Owl | 16 | |||||||||||||||||||||||||||
Short-eared Owl | 53 | |||||||||||||||||||||||||||
Belted Kingfisher | 84 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 36 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 31 | |||||||||||||||||||||||||||
Downy Woodpecker | 243 | |||||||||||||||||||||||||||
Hairy Woodpecker | 13 | |||||||||||||||||||||||||||
Northern Flicker | 215 | |||||||||||||||||||||||||||
Pileated Woodpecker | 1 | |||||||||||||||||||||||||||
American Kestrel | 36 | |||||||||||||||||||||||||||
Merlin | 127 | |||||||||||||||||||||||||||
Peregrine Falcon | 132 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 110 | |||||||||||||||||||||||||||
Eastern Kingbird | 127 | |||||||||||||||||||||||||||
Scissor-tailed Flycatcher | 1 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 6 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Eastern Wood-Pewee | 68 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 13 | |||||||||||||||||||||||||||
Alder Flycatcher | 14 | |||||||||||||||||||||||||||
Willow Flycatcher | 92 | |||||||||||||||||||||||||||
Least Flycatcher | 24 | |||||||||||||||||||||||||||
Eastern Phoebe | 115 | |||||||||||||||||||||||||||
White-eyed Vireo | 14 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 1 | |||||||||||||||||||||||||||
Blue-headed Vireo | 48 | |||||||||||||||||||||||||||
Philadelphia Vireo | 7 | |||||||||||||||||||||||||||
Warbling Vireo | 22 | |||||||||||||||||||||||||||
Red-eyed Vireo | 142 | |||||||||||||||||||||||||||
Northern Shrike | 7 | |||||||||||||||||||||||||||
Blue Jay | 299 | |||||||||||||||||||||||||||
American Crow | 308 | |||||||||||||||||||||||||||
Fish Crow | 34 | |||||||||||||||||||||||||||
Common Raven | 113 | |||||||||||||||||||||||||||
Black-capped Chickadee | 319 | |||||||||||||||||||||||||||
Tufted Titmouse | 46 | |||||||||||||||||||||||||||
Horned Lark | 54 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Bank Swallow | 56 | |||||||||||||||||||||||||||
Tree Swallow | 173 | |||||||||||||||||||||||||||
Northern Rough-winged Swallow | 10 | |||||||||||||||||||||||||||
Purple Martin | 125 | |||||||||||||||||||||||||||
Barn Swallow | 157 | |||||||||||||||||||||||||||
Cliff Swallow | 4 | |||||||||||||||||||||||||||
Cave Swallow | 1 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 69 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 110 | |||||||||||||||||||||||||||
Bohemian Waxwing | 1 | |||||||||||||||||||||||||||
Cedar Waxwing | 160 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 87 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 105 | |||||||||||||||||||||||||||
Brown Creeper | 34 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 18 | |||||||||||||||||||||||||||
House Wren | 105 | |||||||||||||||||||||||||||
Winter Wren | 10 | |||||||||||||||||||||||||||
Marsh Wren | 187 | |||||||||||||||||||||||||||
Carolina Wren | 251 | |||||||||||||||||||||||||||
Gray Catbird | 237 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Brown Thrasher | 157 | |||||||||||||||||||||||||||
Northern Mockingbird | 308 | |||||||||||||||||||||||||||
European Starling | 289 | |||||||||||||||||||||||||||
Eastern Bluebird | 8 | |||||||||||||||||||||||||||
Veery | 21 | |||||||||||||||||||||||||||
Swainson's Thrush | 21 | |||||||||||||||||||||||||||
Hermit Thrush | 112 | |||||||||||||||||||||||||||
Wood Thrush | 7 | |||||||||||||||||||||||||||
American Robin | 319 | |||||||||||||||||||||||||||
House Sparrow | 288 | |||||||||||||||||||||||||||
American Pipit | 36 | |||||||||||||||||||||||||||
House Finch | 295 | |||||||||||||||||||||||||||
Purple Finch | 161 | |||||||||||||||||||||||||||
Common Redpoll | 1 | |||||||||||||||||||||||||||
Red Crossbill | 5 | |||||||||||||||||||||||||||
White-winged Crossbill | 4 | |||||||||||||||||||||||||||
Pine Siskin | 27 | |||||||||||||||||||||||||||
American Goldfinch | 286 | |||||||||||||||||||||||||||
Lapland Longspur | 9 | |||||||||||||||||||||||||||
Snow Bunting | 36 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Lark Sparrow | 1 | |||||||||||||||||||||||||||
Lark Bunting | 1 | |||||||||||||||||||||||||||
Chipping Sparrow | 73 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 11 | |||||||||||||||||||||||||||
Field Sparrow | 151 | |||||||||||||||||||||||||||
Fox Sparrow | 8 | |||||||||||||||||||||||||||
American Tree Sparrow | 107 | |||||||||||||||||||||||||||
Dark-eyed Junco | 122 | |||||||||||||||||||||||||||
White-crowned Sparrow | 24 | |||||||||||||||||||||||||||
White-throated Sparrow | 195 | |||||||||||||||||||||||||||
Vesper Sparrow | 1 | |||||||||||||||||||||||||||
Seaside Sparrow | 43 | |||||||||||||||||||||||||||
Nelson's Sparrow | 13 | |||||||||||||||||||||||||||
Saltmarsh Sparrow | 122 | |||||||||||||||||||||||||||
Savannah Sparrow | 151 | |||||||||||||||||||||||||||
Song Sparrow | 317 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 15 | |||||||||||||||||||||||||||
Swamp Sparrow | 198 | |||||||||||||||||||||||||||
Eastern Towhee | 225 | |||||||||||||||||||||||||||
Bobolink | 110 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Eastern Meadowlark | 9 | |||||||||||||||||||||||||||
Orchard Oriole | 87 | |||||||||||||||||||||||||||
Baltimore Oriole | 127 | |||||||||||||||||||||||||||
Red-winged Blackbird | 250 | |||||||||||||||||||||||||||
Brown-headed Cowbird | 111 | |||||||||||||||||||||||||||
Rusty Blackbird | 12 | |||||||||||||||||||||||||||
Common Grackle | 211 | |||||||||||||||||||||||||||
Ovenbird | 43 | |||||||||||||||||||||||||||
Worm-eating Warbler | 1 | |||||||||||||||||||||||||||
Louisiana Waterthrush | 1 | |||||||||||||||||||||||||||
Northern Waterthrush | 31 | |||||||||||||||||||||||||||
Blue-winged Warbler | 2 | |||||||||||||||||||||||||||
Black-and-white Warbler | 69 | |||||||||||||||||||||||||||
Tennessee Warbler | 15 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 16 | |||||||||||||||||||||||||||
Nashville Warbler | 28 | |||||||||||||||||||||||||||
Connecticut Warbler | 2 | |||||||||||||||||||||||||||
Mourning Warbler | 10 | |||||||||||||||||||||||||||
Common Yellowthroat | 161 | |||||||||||||||||||||||||||
Hooded Warbler | 2 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
American Redstart | 134 | |||||||||||||||||||||||||||
Cape May Warbler | 23 | |||||||||||||||||||||||||||
Cerulean Warbler | 1 | |||||||||||||||||||||||||||
Northern Parula | 51 | |||||||||||||||||||||||||||
Magnolia Warbler | 40 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 21 | |||||||||||||||||||||||||||
Blackburnian Warbler | 25 | |||||||||||||||||||||||||||
Yellow Warbler | 138 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 25 | |||||||||||||||||||||||||||
Blackpoll Warbler | 45 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 37 | |||||||||||||||||||||||||||
Palm Warbler | 45 | |||||||||||||||||||||||||||
Pine Warbler | 21 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 183 | |||||||||||||||||||||||||||
Prairie Warbler | 16 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 40 | |||||||||||||||||||||||||||
Canada Warbler | 21 | |||||||||||||||||||||||||||
Wilson's Warbler | 26 | |||||||||||||||||||||||||||
Scarlet Tanager | 22 | |||||||||||||||||||||||||||
Northern Cardinal | 317 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Rose-breasted Grosbeak | 65 | |||||||||||||||||||||||||||
Blue Grosbeak | 3 | |||||||||||||||||||||||||||
Indigo Bunting | 6 | |||||||||||||||||||||||||||
Dickcissel | 9 | |||||||||||||||||||||||||||
Total species 284. Total reports 81,761. Total sightings 24,234.
November 20, 2024, Tom Wetmore