This table shows the 2024 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2024.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Black-bellied Whistling-Duck | 1 | |||||||||||||||||||||||||||
Snow Goose | 8 | |||||||||||||||||||||||||||
Brant | 74 | |||||||||||||||||||||||||||
Canada Goose | 358 | |||||||||||||||||||||||||||
Mute Swan | 257 | |||||||||||||||||||||||||||
Wood Duck | 15 | |||||||||||||||||||||||||||
Blue-winged Teal | 42 | |||||||||||||||||||||||||||
Northern Shoveler | 80 | |||||||||||||||||||||||||||
Gadwall | 328 | |||||||||||||||||||||||||||
Eurasian Wigeon | 3 | |||||||||||||||||||||||||||
American Wigeon | 97 | |||||||||||||||||||||||||||
Mallard | 358 | |||||||||||||||||||||||||||
American Black Duck | 346 | |||||||||||||||||||||||||||
Northern Pintail | 225 | |||||||||||||||||||||||||||
Green-winged Teal | 319 | |||||||||||||||||||||||||||
Ring-necked Duck | 10 | |||||||||||||||||||||||||||
Greater Scaup | 122 | |||||||||||||||||||||||||||
Lesser Scaup | 113 | |||||||||||||||||||||||||||
King Eider | 4 | |||||||||||||||||||||||||||
Common Eider | 311 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Harlequin Duck | 1 | |||||||||||||||||||||||||||
Surf Scoter | 175 | |||||||||||||||||||||||||||
White-winged Scoter | 235 | |||||||||||||||||||||||||||
Black Scoter | 204 | |||||||||||||||||||||||||||
Long-tailed Duck | 207 | |||||||||||||||||||||||||||
Bufflehead | 190 | |||||||||||||||||||||||||||
Common Goldeneye | 146 | |||||||||||||||||||||||||||
Hooded Merganser | 145 | |||||||||||||||||||||||||||
Common Merganser | 49 | |||||||||||||||||||||||||||
Red-breasted Merganser | 214 | |||||||||||||||||||||||||||
Ruddy Duck | 59 | |||||||||||||||||||||||||||
Wild Turkey | 144 | |||||||||||||||||||||||||||
Ring-necked Pheasant | 1 | |||||||||||||||||||||||||||
Pied-billed Grebe | 46 | |||||||||||||||||||||||||||
Horned Grebe | 170 | |||||||||||||||||||||||||||
Red-necked Grebe | 70 | |||||||||||||||||||||||||||
Rock Pigeon | 261 | |||||||||||||||||||||||||||
White-winged Dove | 1 | |||||||||||||||||||||||||||
Mourning Dove | 330 | |||||||||||||||||||||||||||
Yellow-billed Cuckoo | 9 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Black-billed Cuckoo | 22 | |||||||||||||||||||||||||||
Common Nighthawk | 1 | |||||||||||||||||||||||||||
Eastern Whip-poor-will | 32 | |||||||||||||||||||||||||||
Chimney Swift | 41 | |||||||||||||||||||||||||||
Ruby-throated Hummingbird | 50 | |||||||||||||||||||||||||||
King Rail | 16 | |||||||||||||||||||||||||||
Clapper Rail | 9 | |||||||||||||||||||||||||||
Virginia Rail | 77 | |||||||||||||||||||||||||||
Sora | 19 | |||||||||||||||||||||||||||
American Coot | 27 | |||||||||||||||||||||||||||
American Oystercatcher | 10 | |||||||||||||||||||||||||||
Black-bellied Plover | 157 | |||||||||||||||||||||||||||
American Golden-Plover | 36 | |||||||||||||||||||||||||||
Killdeer | 223 | |||||||||||||||||||||||||||
Common Ringed Plover | 1 | |||||||||||||||||||||||||||
Semipalmated Plover | 173 | |||||||||||||||||||||||||||
Piping Plover | 138 | |||||||||||||||||||||||||||
Upland Sandpiper | 1 | |||||||||||||||||||||||||||
Whimbrel | 34 | |||||||||||||||||||||||||||
Hudsonian Godwit | 15 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Ruddy Turnstone | 51 | |||||||||||||||||||||||||||
Red Knot | 36 | |||||||||||||||||||||||||||
Ruff | 1 | |||||||||||||||||||||||||||
Stilt Sandpiper | 69 | |||||||||||||||||||||||||||
Curlew Sandpiper | 2 | |||||||||||||||||||||||||||
Sanderling | 225 | |||||||||||||||||||||||||||
Dunlin | 205 | |||||||||||||||||||||||||||
Purple Sandpiper | 16 | |||||||||||||||||||||||||||
Baird's Sandpiper | 10 | |||||||||||||||||||||||||||
Least Sandpiper | 130 | |||||||||||||||||||||||||||
White-rumped Sandpiper | 106 | |||||||||||||||||||||||||||
Buff-breasted Sandpiper | 4 | |||||||||||||||||||||||||||
Pectoral Sandpiper | 41 | |||||||||||||||||||||||||||
Semipalmated Sandpiper | 167 | |||||||||||||||||||||||||||
Western Sandpiper | 4 | |||||||||||||||||||||||||||
Short-billed Dowitcher | 116 | |||||||||||||||||||||||||||
Long-billed Dowitcher | 94 | |||||||||||||||||||||||||||
American Woodcock | 34 | |||||||||||||||||||||||||||
Wilson's Snipe | 10 | |||||||||||||||||||||||||||
Spotted Sandpiper | 94 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Solitary Sandpiper | 12 | |||||||||||||||||||||||||||
Lesser Yellowlegs | 144 | |||||||||||||||||||||||||||
Willet | 127 | |||||||||||||||||||||||||||
Greater Yellowlegs | 227 | |||||||||||||||||||||||||||
Wilson's Phalarope | 6 | |||||||||||||||||||||||||||
Red-necked Phalarope | 3 | |||||||||||||||||||||||||||
Pomarine Jaeger | 1 | |||||||||||||||||||||||||||
Parasitic Jaeger | 1 | |||||||||||||||||||||||||||
Dovekie | 1 | |||||||||||||||||||||||||||
Common Murre | 1 | |||||||||||||||||||||||||||
Thick-billed Murre | 1 | |||||||||||||||||||||||||||
Razorbill | 69 | |||||||||||||||||||||||||||
Black Guillemot | 97 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 2 | |||||||||||||||||||||||||||
Bonaparte's Gull | 39 | |||||||||||||||||||||||||||
Black-headed Gull | 1 | |||||||||||||||||||||||||||
Laughing Gull | 72 | |||||||||||||||||||||||||||
Ring-billed Gull | 299 | |||||||||||||||||||||||||||
Herring Gull | 358 | |||||||||||||||||||||||||||
Iceland Gull | 5 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Lesser Black-backed Gull | 27 | |||||||||||||||||||||||||||
Glaucous Gull | 2 | |||||||||||||||||||||||||||
Great Black-backed Gull | 349 | |||||||||||||||||||||||||||
Least Tern | 113 | |||||||||||||||||||||||||||
Caspian Tern | 7 | |||||||||||||||||||||||||||
Black Tern | 5 | |||||||||||||||||||||||||||
Roseate Tern | 47 | |||||||||||||||||||||||||||
Common Tern | 143 | |||||||||||||||||||||||||||
Arctic Tern | 1 | |||||||||||||||||||||||||||
Forster's Tern | 33 | |||||||||||||||||||||||||||
Black Skimmer | 3 | |||||||||||||||||||||||||||
Red-throated Loon | 180 | |||||||||||||||||||||||||||
Pacific Loon | 1 | |||||||||||||||||||||||||||
Common Loon | 316 | |||||||||||||||||||||||||||
Wilson's Storm-Petrel | 3 | |||||||||||||||||||||||||||
Cory's Shearwater | 41 | |||||||||||||||||||||||||||
Sooty Shearwater | 2 | |||||||||||||||||||||||||||
Great Shearwater | 4 | |||||||||||||||||||||||||||
Manx Shearwater | 3 | |||||||||||||||||||||||||||
Northern Gannet | 146 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Great Cormorant | 23 | |||||||||||||||||||||||||||
Double-crested Cormorant | 265 | |||||||||||||||||||||||||||
American Bittern | 50 | |||||||||||||||||||||||||||
Least Bittern | 86 | |||||||||||||||||||||||||||
Great Blue Heron | 232 | |||||||||||||||||||||||||||
Great Egret | 232 | |||||||||||||||||||||||||||
Snowy Egret | 184 | |||||||||||||||||||||||||||
Little Blue Heron | 12 | |||||||||||||||||||||||||||
Tricolored Heron | 17 | |||||||||||||||||||||||||||
Green Heron | 10 | |||||||||||||||||||||||||||
Black-crowned Night-Heron | 116 | |||||||||||||||||||||||||||
Yellow-crowned Night-Heron | 45 | |||||||||||||||||||||||||||
Glossy Ibis | 50 | |||||||||||||||||||||||||||
Turkey Vulture | 152 | |||||||||||||||||||||||||||
Osprey | 209 | |||||||||||||||||||||||||||
Golden Eagle | 1 | |||||||||||||||||||||||||||
Northern Harrier | 297 | |||||||||||||||||||||||||||
Sharp-shinned Hawk | 61 | |||||||||||||||||||||||||||
Cooper's Hawk | 143 | |||||||||||||||||||||||||||
Bald Eagle | 170 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Mississippi Kite | 1 | |||||||||||||||||||||||||||
Red-shouldered Hawk | 8 | |||||||||||||||||||||||||||
Broad-winged Hawk | 22 | |||||||||||||||||||||||||||
Red-tailed Hawk | 155 | |||||||||||||||||||||||||||
Rough-legged Hawk | 36 | |||||||||||||||||||||||||||
Great Horned Owl | 6 | |||||||||||||||||||||||||||
Snowy Owl | 11 | |||||||||||||||||||||||||||
Barred Owl | 43 | |||||||||||||||||||||||||||
Short-eared Owl | 69 | |||||||||||||||||||||||||||
Belted Kingfisher | 84 | |||||||||||||||||||||||||||
Red-bellied Woodpecker | 37 | |||||||||||||||||||||||||||
Yellow-bellied Sapsucker | 34 | |||||||||||||||||||||||||||
Downy Woodpecker | 276 | |||||||||||||||||||||||||||
Hairy Woodpecker | 25 | |||||||||||||||||||||||||||
Northern Flicker | 228 | |||||||||||||||||||||||||||
Pileated Woodpecker | 1 | |||||||||||||||||||||||||||
American Kestrel | 37 | |||||||||||||||||||||||||||
Merlin | 135 | |||||||||||||||||||||||||||
Peregrine Falcon | 148 | |||||||||||||||||||||||||||
Great Crested Flycatcher | 110 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Eastern Kingbird | 127 | |||||||||||||||||||||||||||
Scissor-tailed Flycatcher | 1 | |||||||||||||||||||||||||||
Olive-sided Flycatcher | 6 | |||||||||||||||||||||||||||
Eastern Wood-Pewee | 68 | |||||||||||||||||||||||||||
Yellow-bellied Flycatcher | 13 | |||||||||||||||||||||||||||
Alder Flycatcher | 14 | |||||||||||||||||||||||||||
Willow Flycatcher | 92 | |||||||||||||||||||||||||||
Least Flycatcher | 24 | |||||||||||||||||||||||||||
Eastern Phoebe | 115 | |||||||||||||||||||||||||||
White-eyed Vireo | 14 | |||||||||||||||||||||||||||
Yellow-throated Vireo | 1 | |||||||||||||||||||||||||||
Blue-headed Vireo | 48 | |||||||||||||||||||||||||||
Philadelphia Vireo | 7 | |||||||||||||||||||||||||||
Warbling Vireo | 22 | |||||||||||||||||||||||||||
Red-eyed Vireo | 142 | |||||||||||||||||||||||||||
Northern Shrike | 10 | |||||||||||||||||||||||||||
Blue Jay | 336 | |||||||||||||||||||||||||||
American Crow | 337 | |||||||||||||||||||||||||||
Fish Crow | 34 | |||||||||||||||||||||||||||
Common Raven | 127 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Black-capped Chickadee | 357 | |||||||||||||||||||||||||||
Tufted Titmouse | 47 | |||||||||||||||||||||||||||
Horned Lark | 70 | |||||||||||||||||||||||||||
Bank Swallow | 56 | |||||||||||||||||||||||||||
Tree Swallow | 173 | |||||||||||||||||||||||||||
Northern Rough-winged Swallow | 10 | |||||||||||||||||||||||||||
Purple Martin | 125 | |||||||||||||||||||||||||||
Barn Swallow | 157 | |||||||||||||||||||||||||||
Cliff Swallow | 4 | |||||||||||||||||||||||||||
Cave Swallow | 1 | |||||||||||||||||||||||||||
Ruby-crowned Kinglet | 71 | |||||||||||||||||||||||||||
Golden-crowned Kinglet | 126 | |||||||||||||||||||||||||||
Bohemian Waxwing | 1 | |||||||||||||||||||||||||||
Cedar Waxwing | 161 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 110 | |||||||||||||||||||||||||||
White-breasted Nuthatch | 117 | |||||||||||||||||||||||||||
Brown Creeper | 35 | |||||||||||||||||||||||||||
Blue-gray Gnatcatcher | 18 | |||||||||||||||||||||||||||
House Wren | 105 | |||||||||||||||||||||||||||
Winter Wren | 10 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Marsh Wren | 188 | |||||||||||||||||||||||||||
Carolina Wren | 270 | |||||||||||||||||||||||||||
Gray Catbird | 245 | |||||||||||||||||||||||||||
Brown Thrasher | 157 | |||||||||||||||||||||||||||
Northern Mockingbird | 344 | |||||||||||||||||||||||||||
European Starling | 310 | |||||||||||||||||||||||||||
Eastern Bluebird | 8 | |||||||||||||||||||||||||||
Veery | 21 | |||||||||||||||||||||||||||
Swainson's Thrush | 21 | |||||||||||||||||||||||||||
Hermit Thrush | 132 | |||||||||||||||||||||||||||
Wood Thrush | 7 | |||||||||||||||||||||||||||
American Robin | 357 | |||||||||||||||||||||||||||
House Sparrow | 313 | |||||||||||||||||||||||||||
American Pipit | 38 | |||||||||||||||||||||||||||
House Finch | 315 | |||||||||||||||||||||||||||
Purple Finch | 167 | |||||||||||||||||||||||||||
Common Redpoll | 1 | |||||||||||||||||||||||||||
Red Crossbill | 5 | |||||||||||||||||||||||||||
White-winged Crossbill | 8 | |||||||||||||||||||||||||||
Pine Siskin | 28 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
American Goldfinch | 319 | |||||||||||||||||||||||||||
Lapland Longspur | 9 | |||||||||||||||||||||||||||
Snow Bunting | 49 | |||||||||||||||||||||||||||
Lark Sparrow | 1 | |||||||||||||||||||||||||||
Lark Bunting | 1 | |||||||||||||||||||||||||||
Chipping Sparrow | 73 | |||||||||||||||||||||||||||
Clay-colored Sparrow | 11 | |||||||||||||||||||||||||||
Field Sparrow | 151 | |||||||||||||||||||||||||||
Fox Sparrow | 8 | |||||||||||||||||||||||||||
American Tree Sparrow | 145 | |||||||||||||||||||||||||||
Dark-eyed Junco | 145 | |||||||||||||||||||||||||||
White-crowned Sparrow | 24 | |||||||||||||||||||||||||||
White-throated Sparrow | 228 | |||||||||||||||||||||||||||
Vesper Sparrow | 1 | |||||||||||||||||||||||||||
Seaside Sparrow | 43 | |||||||||||||||||||||||||||
Nelson's Sparrow | 13 | |||||||||||||||||||||||||||
Saltmarsh Sparrow | 122 | |||||||||||||||||||||||||||
Savannah Sparrow | 155 | |||||||||||||||||||||||||||
Song Sparrow | 355 | |||||||||||||||||||||||||||
Lincoln's Sparrow | 15 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Swamp Sparrow | 220 | |||||||||||||||||||||||||||
Eastern Towhee | 237 | |||||||||||||||||||||||||||
Bobolink | 110 | |||||||||||||||||||||||||||
Eastern Meadowlark | 9 | |||||||||||||||||||||||||||
Orchard Oriole | 87 | |||||||||||||||||||||||||||
Baltimore Oriole | 127 | |||||||||||||||||||||||||||
Red-winged Blackbird | 251 | |||||||||||||||||||||||||||
Brown-headed Cowbird | 111 | |||||||||||||||||||||||||||
Rusty Blackbird | 12 | |||||||||||||||||||||||||||
Common Grackle | 211 | |||||||||||||||||||||||||||
Ovenbird | 43 | |||||||||||||||||||||||||||
Worm-eating Warbler | 1 | |||||||||||||||||||||||||||
Louisiana Waterthrush | 1 | |||||||||||||||||||||||||||
Northern Waterthrush | 31 | |||||||||||||||||||||||||||
Blue-winged Warbler | 2 | |||||||||||||||||||||||||||
Black-and-white Warbler | 69 | |||||||||||||||||||||||||||
Tennessee Warbler | 15 | |||||||||||||||||||||||||||
Orange-crowned Warbler | 16 | |||||||||||||||||||||||||||
Nashville Warbler | 28 | |||||||||||||||||||||||||||
Connecticut Warbler | 2 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Mourning Warbler | 10 | |||||||||||||||||||||||||||
Common Yellowthroat | 162 | |||||||||||||||||||||||||||
Hooded Warbler | 2 | |||||||||||||||||||||||||||
American Redstart | 134 | |||||||||||||||||||||||||||
Cape May Warbler | 23 | |||||||||||||||||||||||||||
Cerulean Warbler | 1 | |||||||||||||||||||||||||||
Northern Parula | 51 | |||||||||||||||||||||||||||
Magnolia Warbler | 40 | |||||||||||||||||||||||||||
Bay-breasted Warbler | 21 | |||||||||||||||||||||||||||
Blackburnian Warbler | 25 | |||||||||||||||||||||||||||
Yellow Warbler | 138 | |||||||||||||||||||||||||||
Chestnut-sided Warbler | 25 | |||||||||||||||||||||||||||
Blackpoll Warbler | 45 | |||||||||||||||||||||||||||
Black-throated Blue Warbler | 37 | |||||||||||||||||||||||||||
Palm Warbler | 45 | |||||||||||||||||||||||||||
Pine Warbler | 21 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 185 | |||||||||||||||||||||||||||
Prairie Warbler | 16 | |||||||||||||||||||||||||||
Black-throated Green Warbler | 40 | |||||||||||||||||||||||||||
Canada Warbler | 21 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Wilson's Warbler | 26 | |||||||||||||||||||||||||||
Scarlet Tanager | 22 | |||||||||||||||||||||||||||
Northern Cardinal | 354 | |||||||||||||||||||||||||||
Rose-breasted Grosbeak | 65 | |||||||||||||||||||||||||||
Blue Grosbeak | 3 | |||||||||||||||||||||||||||
Indigo Bunting | 6 | |||||||||||||||||||||||||||
Dickcissel | 9 | |||||||||||||||||||||||||||
Total species 287. Total reports 86,415. Total sightings 26,143.
January 1, 2025, Tom Wetmore