This table shows the 2025 quarter-month status of the birds of Plum Island. It is based on data collected for inclusion on the Plum Island sigthings web site. The column labeled N shows the number days the species has been reported in 2025.
Species | N | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
Brant | 2 | |||||||||||||||||||||||||||
Canada Goose | 18 | |||||||||||||||||||||||||||
Mute Swan | 13 | |||||||||||||||||||||||||||
Gadwall | 6 | |||||||||||||||||||||||||||
American Wigeon | 2 | |||||||||||||||||||||||||||
Mallard | 19 | |||||||||||||||||||||||||||
American Black Duck | 19 | |||||||||||||||||||||||||||
Northern Pintail | 16 | |||||||||||||||||||||||||||
Green-winged Teal | 6 | |||||||||||||||||||||||||||
Greater Scaup | 7 | |||||||||||||||||||||||||||
Lesser Scaup | 2 | |||||||||||||||||||||||||||
Common Eider | 17 | |||||||||||||||||||||||||||
Surf Scoter | 15 | |||||||||||||||||||||||||||
White-winged Scoter | 18 | |||||||||||||||||||||||||||
Black Scoter | 18 | |||||||||||||||||||||||||||
Long-tailed Duck | 18 | |||||||||||||||||||||||||||
Bufflehead | 18 | |||||||||||||||||||||||||||
Common Goldeneye | 18 | |||||||||||||||||||||||||||
Hooded Merganser | 17 | |||||||||||||||||||||||||||
Common Merganser | 1 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Red-breasted Merganser | 18 | |||||||||||||||||||||||||||
Horned Grebe | 17 | |||||||||||||||||||||||||||
Red-necked Grebe | 9 | |||||||||||||||||||||||||||
Rock Pigeon | 18 | |||||||||||||||||||||||||||
Mourning Dove | 11 | |||||||||||||||||||||||||||
Killdeer | 1 | |||||||||||||||||||||||||||
Ruddy Turnstone | 1 | |||||||||||||||||||||||||||
Sanderling | 9 | |||||||||||||||||||||||||||
Dunlin | 13 | |||||||||||||||||||||||||||
Purple Sandpiper | 2 | |||||||||||||||||||||||||||
Thick-billed Murre | 1 | |||||||||||||||||||||||||||
Razorbill | 15 | |||||||||||||||||||||||||||
Black Guillemot | 1 | |||||||||||||||||||||||||||
Black-legged Kittiwake | 1 | |||||||||||||||||||||||||||
Ring-billed Gull | 14 | |||||||||||||||||||||||||||
Herring Gull | 19 | |||||||||||||||||||||||||||
Iceland Gull | 1 | |||||||||||||||||||||||||||
Great Black-backed Gull | 16 | |||||||||||||||||||||||||||
Red-throated Loon | 9 | |||||||||||||||||||||||||||
Common Loon | 18 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Northern Gannet | 5 | |||||||||||||||||||||||||||
Great Cormorant | 8 | |||||||||||||||||||||||||||
Northern Harrier | 19 | |||||||||||||||||||||||||||
Cooper's Hawk | 7 | |||||||||||||||||||||||||||
Bald Eagle | 16 | |||||||||||||||||||||||||||
Swainson's Hawk | 2 | |||||||||||||||||||||||||||
Red-tailed Hawk | 5 | |||||||||||||||||||||||||||
Rough-legged Hawk | 10 | |||||||||||||||||||||||||||
Snowy Owl | 7 | |||||||||||||||||||||||||||
Barred Owl | 16 | |||||||||||||||||||||||||||
Short-eared Owl | 10 | |||||||||||||||||||||||||||
Downy Woodpecker | 13 | |||||||||||||||||||||||||||
Northern Flicker | 3 | |||||||||||||||||||||||||||
Merlin | 4 | |||||||||||||||||||||||||||
Peregrine Falcon | 5 | |||||||||||||||||||||||||||
Northern Shrike | 4 | |||||||||||||||||||||||||||
Blue Jay | 16 | |||||||||||||||||||||||||||
American Crow | 12 | |||||||||||||||||||||||||||
Common Raven | 7 | |||||||||||||||||||||||||||
Black-capped Chickadee | 18 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Horned Lark | 9 | |||||||||||||||||||||||||||
Red-breasted Nuthatch | 3 | |||||||||||||||||||||||||||
Carolina Wren | 4 | |||||||||||||||||||||||||||
Gray Catbird | 2 | |||||||||||||||||||||||||||
Northern Mockingbird | 18 | |||||||||||||||||||||||||||
European Starling | 16 | |||||||||||||||||||||||||||
Hermit Thrush | 9 | |||||||||||||||||||||||||||
American Robin | 18 | |||||||||||||||||||||||||||
House Sparrow | 14 | |||||||||||||||||||||||||||
American Pipit | 3 | |||||||||||||||||||||||||||
House Finch | 4 | |||||||||||||||||||||||||||
American Goldfinch | 12 | |||||||||||||||||||||||||||
Lapland Longspur | 2 | |||||||||||||||||||||||||||
Snow Bunting | 6 | |||||||||||||||||||||||||||
American Tree Sparrow | 19 | |||||||||||||||||||||||||||
Dark-eyed Junco | 6 | |||||||||||||||||||||||||||
White-throated Sparrow | 13 | |||||||||||||||||||||||||||
Savannah Sparrow | 1 | |||||||||||||||||||||||||||
Song Sparrow | 18 | |||||||||||||||||||||||||||
Swamp Sparrow | 6 | |||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||
Eastern Towhee | 1 | |||||||||||||||||||||||||||
Eastern Meadowlark | 1 | |||||||||||||||||||||||||||
Red-winged Blackbird | 3 | |||||||||||||||||||||||||||
Yellow-rumped Warbler | 1 | |||||||||||||||||||||||||||
Northern Cardinal | 17 | |||||||||||||||||||||||||||
Total species 85. Total reports 2,430. Total sightings 837.
January 20, 2025, Tom Wetmore